| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 10, 1951 | Tue | D | NL All-Stars | AL All-Stars | Robin Roberts | Ned Garver | Briggs Stadium | Detroit | MI | 52,075 | 2 hours and 41 minutes |
| NL All-Stars Lineup | AL All-Stars Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Richie Ashburn | Center Fielder | Dom DiMaggio | Center Fielder | Art Passarella | Home Plate |
| Al Dark | Shortstop | Nellie Fox | Second Baseman | Scotty Robb | First Base |
| Stan Musial | Left Fielder | George Kell | Third Baseman | Eddie Hurley | Second Base |
| Jackie Robinson | Second Baseman | Ted Williams | Left Fielder | Lou Jorda | Third Base |
| Gil Hodges | First Baseman | Yogi Berra | Catcher | ||
| Bob Elliott | Third Baseman | Vic Wertz | Right Fielder | ||
| Del Ennis | Right Fielder | Ferris Fain | First Baseman | ||
| Roy Campanella | Catcher | Chico Carrasquel | Shortstop | ||
| Robin Roberts | Pitcher | Ned Garver | Pitcher | ||
| Manager | Eddie Sawyer | Manager | Casey Stengel | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here