| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 13, 1954 | Tue | D | NL All-Stars | AL All-Stars | Robin Roberts | Whitey Ford | Cleveland Municipal Stadium | Cleveland | OH | 69,751 | 3 hours and 10 minutes |
| NL All-Stars Lineup | AL All-Stars Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Granny Hamner | Second Baseman | Minnie Minoso | Left Fielder | Eddie Rommel | Home Plate |
| Al Dark | Shortstop | Bobby Avila | Second Baseman | Lee Ballanfant | First Base |
| Duke Snider | Center Fielder | Mickey Mantle | Center Fielder | Jim Honochick | Second Base |
| Stan Musial | Right Fielder | Yogi Berra | Catcher | Bill Stewart | Third Base |
| Ted Kluszewski | First Baseman | Al Rosen | First Baseman | ||
| Ray Jablonski | Third Baseman | Ray Boone | Third Baseman | ||
| Jackie Robinson | Left Fielder | Hank Bauer | Right Fielder | ||
| Roy Campanella | Catcher | Chico Carrasquel | Shortstop | ||
| Robin Roberts | Pitcher | Whitey Ford | Pitcher | ||
| Manager | Walter Alston | Manager | Casey Stengel | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here