| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 7, 1998 | Tue | N | AL All-Stars | NL All-Stars | David Wells | Greg Maddux | Coors Field | Denver | CO | 51,267 | 3 hours and 38 minutes |
| AL All-Stars Lineup | NL All-Stars Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Kenny Lofton | Left Fielder | Craig Biggio | Second Baseman | Ed Montague | Home Plate |
| Roberto Alomar | Second Baseman | Tony Gwynn | Right Fielder | Derryl Cousins | First Base |
| Ken Griffey | Center Fielder | Mark McGwire | First Baseman | Brian Gorman | Second Base |
| Juan Gonzalez | Right Fielder | Barry Bonds | Left Fielder | Rick Reed | Third Base |
| Jim Thome | First Baseman | Chipper Jones | Third Baseman | ||
| Alex Rodriguez | Shortstop | Mike Piazza | Catcher | ||
| Ivan Rodriguez | Catcher | Larry Walker | Center Fielder | ||
| Cal Ripken | Third Baseman | Walt Weiss | Shortstop | ||
| David Wells | Pitcher | Greg Maddux | Pitcher | ||
| Manager | Mike Hargrove | Manager | Jim Leyland | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here