| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 10, 2007 | Tue | N | AL All-Stars | NL All-Stars | Dan Haren | Jake Peavy | AT&T Park | San Francisco | CA | 43,965 | 3 hours and 6 minutes |
| AL All-Stars Lineup | NL All-Stars Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Ichiro Suzuki | Center Fielder | Jose Reyes | Shortstop | Bruce Froemming | Home Plate |
| Derek Jeter | Shortstop | Barry Bonds | Left Fielder | Charlie Reliford | First Base |
| David Ortiz | First Baseman | Carlos Beltran | Center Fielder | Mike Winters | Second Base |
| Alex Rodriguez | Third Baseman | Ken Griffey | Right Fielder | Kerwin Danley | Third Base |
| Vladimir Guerrero | Right Fielder | David Wright | Third Baseman | ||
| Magglio Ordonez | Left Fielder | Prince Fielder | First Baseman | ||
| Ivan Rodriguez | Catcher | Russell Martin | Catcher | ||
| Placido Polanco | Second Baseman | Chase Utley | Second Baseman | ||
| Dan Haren | Pitcher | Jake Peavy | Pitcher | ||
| Manager | Jim Leyland | Manager | Tony LaRussa | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here