| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 12, 2011 | Tue | N | AL All-Stars | NL All-Stars | Jered Weaver | Roy Halladay | Chase Field | Phoenix | AZ | 47,994 | 2 hours 50 minutes |
| AL All-Stars Lineup | NL All-Stars Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Curtis Granderson | Center Fielder | Rickie Weeks | Second Baseman | Dale Scott | Home Plate |
| Asdrubal Cabrera | Shortstop | Carlos Beltran | DH | Jerry Layne | First Base |
| Adrian Gonzalez | First Baseman | Matt Kemp | Center Fielder | Hunter Wendelstedt | Second Base |
| Jose Bautista | Right Fielder | Prince Fielder | First Baseman | Dan Iassogna | Third Base |
| Josh Hamilton | Left Fielder | Brian McCann | Catcher | ||
| Adrian Beltre | Third Baseman | Lance Berkman | Right Fielder | ||
| David Ortiz | DH | Matt Holliday | Left Fielder | ||
| Robinson Cano | Second Baseman | Troy Tulowitzki | Shortstop | ||
| Alex Avila | Catcher | Scott Rolen | Third Baseman | ||
| Manager | Ron Washington | Manager | Bruce Bochy | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here