| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| April 5, 2010 | Mon | N | Minnesota Twins | Los Angeles Angels | Scott Baker | Jered Weaver | Angel Stadium of Anaheim | Anaheim | CA | 43,504 | 3 hours |
| Minnesota Twins Lineup | Los Angeles Angels Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Denard Span | Center Fielder | Erick Aybar | Shortstop | Tim McClelland | Home Plate |
| Orlando Hudson | Second Baseman | Bobby Abreu | Right Fielder | Mike Everitt | First Base |
| Joe Mauer | Catcher | Torii Hunter | Center Fielder | Andy Fletcher | Second Base |
| Justin Morneau | First Baseman | Hideki Matsui | DH | Adrian Johnson | Third Base |
| Michael Cuddyer | Right Fielder | Kendry Morales | First Baseman | ||
| Jason Kubel | DH | Juan Rivera | Left Fielder | ||
| Delmon Young | Left Fielder | Howie Kendrick | Second Baseman | ||
| J.J. Hardy | Shortstop | Brandon Wood | Third Baseman | ||
| Nick Punto | Third Baseman | Jeff Mathis | Catcher | ||
| Manager | Ron Gardenhire | Manager | Mike Scioscia | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here