| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| April 12, 2011 | Tue | N | St. Louis Cardinals | Arizona Diamondbacks | Chris Carpenter | Armando Galarraga | Chase Field | Phoenix | AZ | 16,645 | 3 hours 18 minutes |
| St. Louis Cardinals Lineup | Arizona Diamondbacks Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Ryan Theriot | Shortstop | Willie Bloomquist | Left Fielder | Bob Davidson | Home Plate |
| Colby Rasmus | Center Fielder | Kelly Johnson | Second Baseman | Hunter Wendelstedt | First Base |
| Albert Pujols | First Baseman | Justin Upton | Right Fielder | Vic Carapazza | Second Base |
| Matt Holliday | Left Fielder | Stephen Drew | Shortstop | Jerry Layne | Third Base |
| Lance Berkman | Right Fielder | Chris Young | Center Fielder | ||
| David Freese | Third Baseman | Russell Branyan | First Baseman | ||
| Skip Schumaker | Second Baseman | Miguel Montero | Catcher | ||
| Yadier Molina | Catcher | Ryan Roberts | Third Baseman | ||
| Chris Carpenter | Pitcher | Armando Galarraga | Pitcher | ||
| Manager | Tony LaRussa | Manager | Kirk Gibson | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here