| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Pittsburgh Pirates | Atlanta Braves | Josh Fogg | Russ Ortiz | Turner Field | Atlanta | GA | 29,869 | 3 hours and 21 minutes |
| Pittsburgh Pirates Lineup | Atlanta Braves Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Kenny Lofton | Center Fielder | Rafael Furcal | Shortstop | Derryl Cousins | Home Plate |
| Jason Kendall | Catcher | Marcus Giles | Second Baseman | Mike DiMuro | First Base |
| Brian Giles | Left Fielder | Gary Sheffield | Right Fielder | Andy Fletcher | Second Base |
| Aramis Ramirez | Third Baseman | Chipper Jones | Left Fielder | Joe Brinkman | Third Base |
| Randall Simon | First Baseman | Andruw Jones | Center Fielder | ||
| Reggie Sanders | Right Fielder | Robert Fick | First Baseman | ||
| Jack Wilson | Shortstop | Javy Lopez | Catcher | ||
| Abraham Nunez | Second Baseman | Vinny Castilla | Third Baseman | ||
| Josh Fogg | Pitcher | Russ Ortiz | Pitcher | ||
| Manager | Lloyd McClendon | Manager | Bobby Cox | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here