| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Kansas City Royals | Colorado Rockies | Jeremy Affeldt | Scott Elarton | Coors Field | Denver | CO | 30,084 | 2 hours and 58 minutes |
| Kansas City Royals Lineup | Colorado Rockies Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Desi Relaford | Second Baseman | Juan Uribe | Shortstop | Kerwin Danley | Home Plate |
| Joe Randa | Third Baseman | Jay Payton | Left Fielder | Wally Bell | First Base |
| Mike Sweeney | First Baseman | Larry Walker | Right Fielder | Rob Drake | Second Base |
| Carlos Beltran | Center Fielder | Preston Wilson | Center Fielder | Bill Welke | Third Base |
| Michael Tucker | Left Fielder | Chris Stynes | Third Baseman | ||
| Angel Berroa | Shortstop | Jose Hernandez | First Baseman | ||
| Aaron Guiel | Right Fielder | Charles Johnson | Catcher | ||
| Brent Mayne | Catcher | Brent Butler | Second Baseman | ||
| Jeremy Affeldt | Pitcher | Scott Elarton | Pitcher | ||
| Manager | Tony Pena | Manager | Clint Hurdle | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here