| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| April 22, 1987 | Wed | N | Atlanta Braves | Houston Astros | David Palmer | Jim Deshaies | Astrodome | Houston | TX | 15,539 | 2 hours and 41 minutes |
| Atlanta Braves Lineup | Houston Astros Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Albert Hall | Center Fielder | Bill Doran | Second Baseman | Eric Gregg | Home Plate |
| Rafael Ramirez | Shortstop | Billy Hatcher | Center Fielder | Gerry Davis | First Base |
| Gary Roenicke | Left Fielder | Denny Walling | Third Baseman | Doug Harvey | Second Base |
| Dale Murphy | Right Fielder | Glenn Davis | First Baseman | Dick Stello | Third Base |
| Ted Simmons | First Baseman | Kevin Bass | Right Fielder | ||
| Ken Oberkfell | Third Baseman | Jose Cruz | Left Fielder | ||
| Ozzie Virgil | Catcher | Alan Ashby | Catcher | ||
| Glenn Hubbard | Second Baseman | Craig Reynolds | Shortstop | ||
| David Palmer | Pitcher | Jim Deshaies | Pitcher | ||
| Manager | Chuck Tanner | Manager | Hal Lanier | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here