| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 28, 1997 | Sat | N | Milwaukee Brewers | Kansas City Royals | Jeff D'Amico | Jose Rosado | Kauffman Stadium | Kansas City | MO | 25,022 | 2 hours and 34 minutes |
| Milwaukee Brewers Lineup | Kansas City Royals Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Mark Loretta | Second Baseman | Jose Offerman | Second Baseman | Ed Hickox | Home Plate |
| Jeromy Burnitz | Right Fielder | Tom Goodwin | Center Fielder | John Hirschbeck | First Base |
| Jeff Cirillo | Third Baseman | Jeff King | First Baseman | Jim McKean | Second Base |
| Dave Nilsson | DH | Chili Davis | DH | Jim Joyce | Third Base |
| Gerald Williams | Center Fielder | Jermaine Dye | Right Fielder | ||
| Jack Voigt | First Baseman | Jon Nunnally | Left Fielder | ||
| Matt Mieske | Left Fielder | Craig Paquette | Third Baseman | ||
| Jose Valentin | Shortstop | Sal Fasano | Catcher | ||
| Mike Matheny | Catcher | David Howard | Shortstop | ||
| Manager | Phil Garner | Manager | Bob Boone | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here