| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| July 15, 1961 | Sat | D | Philadelphia Phillies | Los Angeles Dodgers | Chris Short | Sandy Koufax | Los Angeles Memorial Coliseum | Los Angeles | CA | 8,062 | 2 hours and 35 minutes |
| Philadelphia Phillies Lineup | Los Angeles Dodgers Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Bobby Malkmus | Second Baseman | Jim Gilliam | Third Baseman | Chris Pelekoudas | Home Plate |
| Johnny Callison | Left Fielder | Bob Aspromonte | Shortstop | Augie Donatelli | First Base |
| Don Demeter | Center Fielder | Wally Moon | Left Fielder | Jocko Conlan | Second Base |
| Lee Walls | First Baseman | Tommy Davis | Center Fielder | Ken Burkhart | Third Base |
| Charley Smith | Third Baseman | Frank Howard | Right Fielder | ||
| Tony Gonzalez | Right Fielder | Gil Hodges | First Baseman | ||
| Darrell Johnson | Catcher | Charlie Neal | Second Baseman | ||
| Ruben Amaro | Shortstop | John Roseboro | Catcher | ||
| Chris Short | Pitcher | Sandy Koufax | Pitcher | ||
| Manager | Gene Mauch | Manager | Walter Alston | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here