| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Boston Red Sox | Milwaukee Brewers | Derek Lowe | Glendon Rusch | Miller Park | Milwaukee | WI | 20,784 | 2 hours and 12 minutes |
| Boston Red Sox Lineup | Milwaukee Brewers Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Johnny Damon | Center Fielder | Scott Podsednik | Center Fielder | Brian Gorman | Home Plate |
| Todd Walker | Second Baseman | Keith Ginter | Second Baseman | Bruce Dreckman | First Base |
| Nomar Garciaparra | Shortstop | Richie Sexson | First Baseman | Brian Runge | Second Base |
| Manny Ramirez | Left Fielder | Geoff Jenkins | Left Fielder | Ed Montague | Third Base |
| Kevin Millar | First Baseman | John Vander Wal | Right Fielder | ||
| Bill Mueller | Third Baseman | Wes Helms | Third Baseman | ||
| Trot Nixon | Right Fielder | Eddie Perez | Catcher | ||
| Jason Varitek | Catcher | Royce Clayton | Shortstop | ||
| Derek Lowe | Pitcher | Glendon Rusch | Pitcher | ||
| Manager | Grady Little | Manager | Ned Yost | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here