| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| April 12, 2011 | Tue | N | Kansas City Royals | Minnesota Twins | Jeff Francis | Brian Duensing | Target Field | Minneapolis | MN | 38,154 | 3 hours 17 minutes |
| Kansas City Royals Lineup | Minnesota Twins Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Chris Getz | Second Baseman | Denard Span | Center Fielder | Alfonso Marquez | Home Plate |
| Melky Cabrera | Center Fielder | Joe Mauer | Catcher | Ed Hickox | First Base |
| Alex Gordon | Left Fielder | Justin Morneau | First Baseman | Ed Rapuano | Second Base |
| Billy Butler | First Baseman | Delmon Young | Left Fielder | Brian O'Nora | Third Base |
| Jeff Francoeur | Right Fielder | Michael Cuddyer | Right Fielder | ||
| Wilson Betemit | Third Baseman | Jason Kubel | DH | ||
| Mike Aviles | DH | Danny Valencia | Third Baseman | ||
| Brayan Pena | Catcher | Luke Hughes | Second Baseman | ||
| Alcides Escobar | Shortstop | Alexi Casilla | Shortstop | ||
| Manager | Ned Yost | Manager | Ron Gardenhire | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here