| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| September 20, 1973 | Thu | N | Pittsburgh Pirates | New York Mets | Jim Rooker | Jerry Koosman | Shea Stadium | New York | NY | 24,855 | 3 hours and 53 minutes |
| Pittsburgh Pirates Lineup | New York Mets Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Rennie Stennett | Second Baseman | Wayne Garrett | Third Baseman | John McSherry | Home Plate |
| Dave Cash | Third Baseman | Felix Millan | Second Baseman | Ed Sudol | First Base |
| Al Oliver | Center Fielder | Rusty Staub | Right Fielder | Chris Pelekoudas | Second Base |
| Willie Stargell | Left Fielder | Cleon Jones | Left Fielder | Nick Colosi | Third Base |
| Richie Zisk | Right Fielder | John Milner | First Baseman | ||
| Manny Sanguillen | Catcher | Jerry Grote | Catcher | ||
| Bob Robertson | First Baseman | Don Hahn | Center Fielder | ||
| Dal Maxvill | Shortstop | Bud Harrelson | Shortstop | ||
| Jim Rooker | Pitcher | Jerry Koosman | Pitcher | ||
| Manager | Danny Murtaugh | Manager | Yogi Berra | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here