| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Seattle Mariners | New York Mets | Freddy Garcia | Al Leiter | Shea Stadium | New York | NY | 2 hours and 26 minutes | |
| Seattle Mariners Lineup | New York Mets Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Ichiro Suzuki | Right Fielder | Roger Cedeno | Right Fielder | Randy Marsh | Home Plate |
| Mark McLemore | Shortstop | Ty Wigginton | Third Baseman | James Hoye | First Base |
| Bret Boone | Second Baseman | Roberto Alomar | Second Baseman | Paul Schrieber | Second Base |
| John Olerud | First Baseman | Cliff Floyd | Left Fielder | Angel Hernandez | Third Base |
| Mike Cameron | Center Fielder | Jeromy Burnitz | Center Fielder | ||
| Randy Winn | Left Fielder | Jason Phillips | First Baseman | ||
| Jeff Cirillo | Third Baseman | Vance Wilson | Catcher | ||
| Ben Davis | Catcher | Joe McEwing | Shortstop | ||
| Freddy Garcia | Pitcher | Al Leiter | Pitcher | ||
| Manager | Bob Melvin | Manager | Art Howe | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here