| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Oakland Athletics | Philadelphia Phillies | Mark Mulder | Kevin Millwood | Veterans Stadium | Philadelphia | PA | 2 hours and 40 minutes | |
| Oakland Athletics Lineup | Philadelphia Phillies Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Eric Byrnes | Left Fielder | Jimmy Rollins | Shortstop | Brian O'Nora | Home Plate |
| Chris Singleton | Center Fielder | Placido Polanco | Second Baseman | Jay Klemm | First Base |
| Miguel Tejada | Shortstop | Jim Thome | First Baseman | Phil Cuzzi | Second Base |
| Eric Chavez | Third Baseman | Mike Lieberthal | Catcher | Jerry Crawford | Third Base |
| Scott Hatteberg | First Baseman | Bobby Abreu | Right Fielder | ||
| Ramon Hernandez | Catcher | Pat Burrell | Left Fielder | ||
| Terrence Long | Right Fielder | David Bell | Third Baseman | ||
| Mark Ellis | Second Baseman | Marlon Byrd | Center Fielder | ||
| Mark Mulder | Pitcher | Kevin Millwood | Pitcher | ||
| Manager | Ken Macha | Manager | Larry Bowa | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here