| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| September 1, 2011 | Thu | D | Los Angeles Dodgers | Pittsburgh Pirates | Dana Eveland | Brad Lincoln | PNC Park | Pittsburgh | PA | 12,224 | 3 hours |
| Los Angeles Dodgers Lineup | Pittsburgh Pirates Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Dee Gordon | Shortstop | Jose Tabata | Right Fielder | Andy Fletcher | Home Plate |
| James Loney | First Baseman | Alex Presley | Left Fielder | Jim Reynolds | First Base |
| Matt Kemp | Center Fielder | Andrew McCutchen | Center Fielder | Mike DiMuro | Second Base |
| Andre Ethier | Right Fielder | Ryan Doumit | Catcher | Tim Welke | Third Base |
| Aaron Miles | Third Baseman | Neil Walker | Second Baseman | ||
| Tony Gwynn | Left Fielder | Josh Harrison | Third Baseman | ||
| A.J. Ellis | Catcher | Brandon Wood | First Baseman | ||
| Jamey Carroll | Second Baseman | Chase d'Arnaud | Shortstop | ||
| Dana Eveland | Pitcher | Brad Lincoln | Pitcher | ||
| Manager | Don Mattingly | Manager | Clint Hurdle | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here