| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| September 1, 2011 | Thu | N | Los Angeles Angels | Seattle Mariners | Ervin Santana | Charlie Furbush | Safeco Field | Seattle | WA | 19,453 | 2 hours 42 minutes |
| Los Angeles Angels Lineup | Seattle Mariners Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Maicer Izturis | Shortstop | Ichiro Suzuki | Right Fielder | Jerry Layne | Home Plate |
| Peter Bourjos | Center Fielder | Franklin Gutierrez | Center Fielder | Bob Davidson | First Base |
| Howie Kendrick | Second Baseman | Dustin Ackley | Second Baseman | Hunter Wendelstedt | Second Base |
| Torii Hunter | DH | Mike Carp | First Baseman | Brian Knight | Third Base |
| Mark Trumbo | First Baseman | Miguel Olivo | Catcher | ||
| Vernon Wells | Left Fielder | Kyle Seager | Third Baseman | ||
| Alberto Callaspo | Third Baseman | Casper Wells | Left Fielder | ||
| Mike Trout | Right Fielder | Brendan Ryan | Shortstop | ||
| Bobby Wilson | Catcher | Trayvon Robinson | DH | ||
| Manager | Mike Scioscia | Manager | Eric Wedge | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here