| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| August 10, 1977 | Wed | N | Kansas City Royals | Texas Rangers | Dennis Leonard | Gaylord Perry | Arlington Stadium | Arlington | TX | 26,349 | 3 hours and 6 minutes |
| Kansas City Royals Lineup | Texas Rangers Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| George Brett | Third Baseman | Mike Hargrove | First Baseman | Joe Brinkman | Home Plate |
| Hal McRae | Left Fielder | Bert Campaneris | Shortstop | Rich Garcia | First Base |
| Pete LaCock | DH | Claudell Washington | Center Fielder | Nestor Chylak | Second Base |
| Al Cowens | Right Fielder | Tom Grieve | DH | Steve Palermo | Third Base |
| John Mayberry | First Baseman | Dave May | Right Fielder | ||
| Amos Otis | Center Fielder | Toby Harrah | Third Baseman | ||
| Darrell Porter | Catcher | Bump Wills | Second Baseman | ||
| Freddie Patek | Shortstop | Jim Sundberg | Catcher | ||
| Frank White | Second Baseman | Keith Smith | Left Fielder | ||
| Manager | Whitey Herzog | Manager | Billy Hunter | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here