Box Score

Back Home
         Game of 7/4/1985 -- New York at Atlanta (N)

  New York           AB  R  H RBI    Atlanta            AB  R  H RBI
Dykstra L, cf         9  1  3  2   Washington C, rf      8  3  3  0   
Backman W, 2b        10  2  4  2   Ramirez R, ss         9  2  3  2   
Hernandez K, 1b      10  3  4  3   Murphy D, cf          8  1  1  3   
Carter G, c           9  1  5  2   Horner B, 1b          4  1  1  0   
Strawberry D, rf      7  0  3  1   Perry G, 1b           4  0  0  0   
Christensen J, rf     0  0  0  0   Harper T, lf         10  3  5  4   
Foster G, lf          2  0  0  0   Oberkfell K, 3b       6  1  3  2   
Orosco J, p           0  0  0  0   Camp R, p             2  1  1  1   
Sisk D, p             1  0  0  0   Cerone R, c           4  1  1  1   
Chapman K, ph         1  0  0  0   Hall A, pr            0  0  0  0   
Gorman T, p           2  0  0  0   Benedict B, c         2  0  0  0   
Staub R, ph           0  1  0  0   Hubbard G, 2b         3  0  0  0   
Darling R, p          0  0  0  0   Shields S, p          0  0  0  0   
Knight R, 3b         10  2  3  1   Komminsk B, ph        1  0  0  0   
Santana R, ss         4  1  1  0   Sutter B, p           0  0  0  0   
Johnson H, ph-ss      5  4  3  2   Chambliss C, ph       1  0  0  0   
Gooden D, p           1  0  0  0   Forster T, p          1  0  0  0   
McDowell R, p         0  0  0  0   Garber G, p           1  0  0  0   
Hurdle C, ph          1  0  0  0   Runge P, ph-3b        2  0  0  0   
Leach T, p            2  0  0  0   Mahler R, p           1  0  0  0   
Heep D, lf            6  1  2  2   Dedmon J, p           1  0  0  0   
                                   Zuvella P, 2b         7  0  0  0   
                     -- -- -- --                        -- -- -- --
                     80 16 28 15                        75 13 18 13

New York         100 401 011 000 200 001 5 -- 16
Atlanta          102 010 040 000 200 001 2 -- 13

  New York             IP  H  R ER BB SO
Gooden D              2.1  2  2  2  4  3
McDowell R            0.2  2  1  1  0  1
Leach T               4.0  4  1  1  0  3
Orosco J              0.2  1  4  4  3  1
Sisk D                4.1  3  0  0  1  0
Gorman T (W)          6.0  5  3  3  2  2
Darling R             1.0  1  2  0  2  1

  Atlanta              IP  H  R ER BB SO
Mahler R              3.1  6  3  3  4  2
Dedmon J              2.0  5  3  3  0  1
Shields S             2.2  4  1  1  1  1
Sutter B              1.0  3  1  1  0  1
Forster T             4.0  3  2  2  1  3
Garber G              3.0  1  0  0  2  2
Camp R (L)            3.0  6  6  5  2  2

E -- Ramirez R, Johnson H, Camp R, Washington C, Hernandez K
DP -- New York 1, Atlanta 3
LOB -- New York 20, Atlanta 17
2B -- Hernandez K, Oberkfell K, Murphy D, Harper T, Knight R
3B -- Washington C, Hernandez K
HR -- Hernandez K, Johnson H, Harper T, Camp R
SB -- Backman W, Strawberry D
CS -- Washington C
SH -- Backman W, Christensen J
SF -- Dykstra L
PB -- Carter G
T -- 6:10
A -- 44947

    

More Complete Baseball-Reference Box Score