Box Score

Back Home
         Game of 4/10/2001 -- Baltimore at Boston (N)

  Baltimore          AB  R  H RBI    Boston             AB  R  H RBI
Anderson B, dh        3  1  0  0   Nixon T, rf           2  1  0  1   
Bordick M, ss         3  0  1  1   Offerman J, 2b        3  1  1  0   
DeShields D, lf       4  0  0  0   Merloni L, 2b         1  0  1  0   
Segui D, 1b           3  0  1  0   Everett C, cf         4  1  2  0   
Gibbons J, 1b         1  0  0  0   Lewis D, cf           1  0  0  0   
Richard C, rf         3  0  2  0   Ramirez M, dh         3  0  1  2   
Ripken C, 3b          3  0  0  0   Bichette D, ph        1  0  0  0   
Kinkade M, 3b         1  0  1  0   O'Leary T, lf         5  0  1  0   
Fordyce B, c          2  0  0  0   Varitek J, c          4  2  2  1   
Lunar F, c            0  0  0  0   Hillenbrand S, 3b     4  2  1  0   
Mora M, cf            4  0  1  0   Daubach B, 1b         4  3  3  5   
Hairston J, 2b        3  0  0  0   Lansing M, ss         4  0  0  1   
                     -- -- -- --                        -- -- -- --
                     30  1  6  1                        36 10 12 10

Baltimore        000 001 000 --  1
Boston           030 610 00x -- 10

  Baltimore            IP  H  R ER BB SO
Ponson S (L)          3.1  6  8  6  2  6
Maduro C              1.2  5  2  2  0  0
Ryan B                1.0  0  0  0  1  0
Trombley M            1.0  0  0  0  0  1
Kohlmeier R           1.0  1  0  0  0  0

  Boston               IP  H  R ER BB SO
Nomo H (W)            6.0  4  1  1  4  4
Wakefield T (S)       3.0  2  0  0  0  2

E -- Bordick M
DP -- Boston 2
LOB -- Baltimore 7, Boston 7
2B -- Varitek J 2, Daubach B, Bordick M, Richard C
HR -- Daubach B 2
SB -- Bordick M, Everett C
CS -- Richard C
SF -- Nixon T
HBP -- by Ponson S (Nixon T), by Wakefield T (Lunar F)
T -- 2:56
A -- 27664

    

More Complete Baseball-Reference Box Score