Box Score

Back Home
         Game of 9/9/1986 -- Philadelphia at Chicago (D)

  Philadelphia       AB  R  H RBI    Chicago            AB  R  H RBI
Redus G, lf           3  0  0  0   Martinez D, cf-lf     4  1  1  0   
Schatzeder D, p       0  0  0  0   Speier C, ph-ss       1  0  1  0   
Tekulve K, p          0  0  0  0   Walker C, rf-lf       5  0  0  0   
Thompson M, ph        1  0  0  0   Sandberg R, 2b        5  0  2  1   
Bedrosian S, p        0  0  0  0   Moreland K, 3b-rf     5  3  3  2   
Samuel J, 2b          6  1  2  0   Durham L, 1b          5  2  2  2   
Hayes V, 1b           4  2  2  1   Davis J, c            3  1  1  0   
Schmidt M, 3b         4  1  2  4   Palmeiro R, lf        4  1  1  3   
Wilson G, rf          5  0  2  0   Smith L, p            0  0  0  0   
James C, cf           4  0  1  0   Dunston S, ss         4  0  0  0   
Roenicke R, ph-cf     1  0  0  0   Trillo M, 3b          0  0  0  0   
Aguayo L, ss          4  1  1  1   Moyer J, p            1  0  0  0   
Reynolds R, c         4  0  0  0   Cey R, ph             0  0  0  0   
Russell J, pr-c       0  0  0  0   Davis R, p            0  0  0  0   
Gross K, p            2  1  1  0   Gumpert D, p          0  0  0  0   
Stone J, ph           1  0  0  0   Francona T, ph        1  0  0  0   
Hume T, p             0  0  0  0   Sanderson S, p        0  0  0  0   
Gross G, ph-lf        1  0  1  0   Dernier B, cf         1  0  1  0   
                     -- -- -- --                        -- -- -- --
                     40  6 12  6                        39  8 12  8

Philadelphia     100 500 000 0 --  6
Chicago          010 400 100 2 --  8
  1 out when winning run was scored.

  Philadelphia         IP  H  R ER BB SO
Gross K               4.0  5  5  5  2  2
Hume T                3.0  3  1  1  0  0
Schatzeder D          1.1  2  0  0  0  0
Tekulve K             0.2  0  0  0  0  0
Bedrosian S (L)       0.1  2  2  2  0  1

  Chicago              IP  H  R ER BB SO
Moyer J               4.0  8  6  6  4  1
Davis R*              0.0  1  0  0  1  0
Gumpert D             3.0  1  0  0  0  4
Sanderson S           1.0  1  0  0  1  1
Smith L (W)           2.0  1  0  0  0  2
  * Pitched to 2 batters in 5th

E -- Trillo M
DP -- Philadelphia 1
LOB -- Philadelphia 11, Chicago 5
2B -- Hayes V, Samuel J, Durham L
3B -- Martinez D
HR -- Moreland K 2, Aguayo L, Schmidt M, Palmeiro R, Durham L
SB -- Sandberg R 2
CS -- Redus G
SH -- Gross G
WP -- Hume T
Balk -- Moyer J
T -- 3:12
A -- 8785

    

More Complete Baseball-Reference Box Score