Box Score

Back Home
         Game of 6/30/1973 -- Los Angeles at Cincinnati (N)

  Los Angeles        AB  R  H RBI    Cincinnati         AB  R  H RBI
Lopes D, 2b-rf        6  1  4  2   Rose P, lf            6  0  2  0   
Mota M, lf            7  3  2  0   Concepcion D, ss      6  1  1  0   
Davis W, cf           6  1  0  0   Bench J, c            5  1  1  0   
Cey R, 3b             6  1  2  3   Perez T, 1b           5  2  2  2   
Garvey S, 1b          3  1  1  0   Kosco A, rf           3  0  0  0   
Lacy L, 2b            3  0  1  1   Carroll C, p          0  0  0  0   
Russell B, ss         6  0  2  0   Borbon P, p           0  0  0  0   
Paciorek T, rf        2  0  0  0   Gagliano P, ph        1  0  1  0   
Buckner B, ph-rf-1b   2  1  1  0   Tomlin D, p           0  0  0  0   
Yeager S, c           1  0  0  0   Stahl L, ph-rf        3  0  0  0   
Joshua V, ph          1  0  0  0   Tolan B, cf-rf-cf     5  1  2  3   
Cannizzaro C, c       3  0  0  0   Menke D, 3b           5  0  1  0   
Osteen C, p           2  0  0  0   Chaney D, 2b          2  0  1  0   
Crawford W, ph        1  0  0  0   Driessen D, ph        1  1  1  0   
Hough C, p            0  0  0  0   Gullett D, p          1  0  0  0   
McMullen K, ph        1  0  1  1   King H, ph            1  0  0  0   
Richert P, p          0  0  0  0   Grimsley R, pr        0  0  0  0   
Brewer J, p           1  0  0  0   Sprague E, p          0  0  0  0   
Messersmith A, ph     1  0  0  0   Hall T, p             2  0  0  0   
Culver G, p           0  0  0  0   Geronimo C, cf        1  0  0  0   
                                   Morgan J, ph-2b       2  1  1  2   
                     -- -- -- --                        -- -- -- --
                     52  8 14  7                        49  7 13  7

Los Angeles      000 001 060 000 1 --  8
Cincinnati       200 003 002 000 0 --  7

  Los Angeles          IP  H  R ER BB SO
Osteen C              6.0  6  5  5  2  4
Hough C               1.0  0  0  0  1  2
Richert P*            1.0  5  2  2  0  0
Brewer J              3.0  1  0  0  2  4
Culver G (W)          2.0  1  0  0  2  2

  Cincinnati           IP  H  R ER BB SO
Hall T                6.0  4  1  1  2  3
Carroll C+            1.0  4  5  2  0  0
Borbon P              1.0  2  1  1  1  1
Tomlin D              1.0  0  0  0  0  1
Gullett D             3.0  2  0  0  1  2
Sprague E (L)         1.0  2  1  1  1  0
  * Pitched to 4 batters in 9th
  + Pitched to 5 batters in 8th

E -- Yeager S, Chaney D, Buckner B
DP -- Los Angeles 1
LOB -- Los Angeles 13, Cincinnati 13
2B -- Garvey S, Cey R, Buckner B, Mota M
3B -- Cey R
HR -- Perez T, Tolan B, Morgan J
SB -- Concepcion D, Perez T
SH -- Russell B, Concepcion D, Bench J, Menke D
HBP -- by Carroll C (Garvey S), by Gullett D (Buckner B)
WP -- Osteen C, Richert P
Balk -- Gullett D
T -- 3:46
A -- 30580

    

More Complete Baseball-Reference Box Score