Box Score

Back Home
         Game of 9/24/2021 -- Washington at Cincinnati (N)

  Washington         AB  R  H RBI    Cincinnati         AB  R  H RBI
Thomas L, cf          4  1  1  0   India J, 2b           5  0  1  0   
Escobar A, ss         6  2  2  2   Schrock M, lf         3  1  1  2   
Soto J, rf            2  3  0  0   Stephenson T, ph      1  0  0  0   
Bell J, 1b            4  0  1  1   Sims L, p             0  0  0  0   
Finnegan K, p         0  0  0  0   Givens M, p           0  0  0  0   
Voth A, p             0  0  0  0   Wilson J, p           0  0  0  0   
Adams R, ph           0  0  0  0   Barrero J, ph         0  0  0  0   
Thompson M, p         0  0  0  0   Cessa L, p            0  0  0  0   
Garcia L, 2b          6  0  1  2   Warren A, p           0  0  0  0   
Ruiz K, c             5  1  3  2   Castellanos N, rf     5  1  2  2   
Mercer J, 3b          5  0  0  0   Votto J, 1b           3  0  0  0   
Stevenson A, lf       4  0  0  0   Farmer K, ss          5  1  1  0   
Espino P, p           2  0  1  0   Suarez E, 3b          5  1  2  2   
Avila A, ph           1  0  0  0   Barnhart T, c         5  0  0  0   
Baldonado A, p        0  0  0  0   Friedl T, cf          5  3  2  0   
Machado A, p          0  0  0  0   Gray S, p             1  0  0  0   
Murphy P, p           0  0  0  0   Garrett A, p          0  0  0  0   
Nolin S, p            0  0  0  0   DeShields D, ph       1  1  1  1   
Romero J, p           0  0  0  0   Santillan T, p        0  0  0  0   
Zimmerman R, ph-1b    2  0  0  0   Lorenzen M, p         0  0  0  0   
                                   Cabrera A, ph         0  0  0  0   
                                   Aquino A, pr-lf       2  0  2  1   
                     -- -- -- --                        -- -- -- --
                     41  7  9  7                        41  8 12  8

Washington       112 000 003 00 --  7
Cincinnati       002 013 100 01 --  8
  0 outs when winning run was scored.

  Washington           IP  H  R ER BB SO
Espino P              5.0  5  3  3  0  2
Baldonado A           0.1  1  2  2  1  1
Machado A             0.2  1  1  1  0  1
Murphy P              0.1  1  1  1  1  0
Nolin S               0.2  1  0  0  0  1
Romero J              1.0  0  0  0  0  0
Finnegan K            1.0  1  0  0  0  1
Voth A                1.0  1  0  0  1  1
Thompson M (L)        0.0  1  1  0  0  0

  Cincinnati           IP  H  R ER BB SO
Gray S                4.0  5  4  4  4  3
Garrett A             1.0  0  0  0  0  2
Santillan T           1.0  0  0  0  1  1
Lorenzen M            1.0  0  0  0  0  0
Sims L                1.0  1  0  0  0  0
Givens M              0.2  3  3  3  2  1
Wilson J              0.1  0  0  0  0  0
Cessa L               1.0  0  0  0  0  1
Warren A (W)          1.0  0  0  0  2  2

DP -- Washington 1, Cincinnati 1
LOB -- Washington 10, Cincinnati 7
2B -- Bell J, India J, Thomas L, Escobar A
HR -- Ruiz K, Escobar A, Schrock M, DeShields D, Castellanos N, Suarez E
SB -- Thomas L, Castellanos N, Aquino A
HBP -- by Finnegan K (Barrero J)
T -- 4:24
A -- 16021

    

More Complete Baseball-Reference Box Score