Box Score

Back Home
         Game of 7/19/1994 -- TEX at CLE (N)

  TEX                AB  R  H RBI    CLE                AB  R  H RBI
Jeff Frye, 2b         3  0  0  0   Kenny Lofton, cf      3  1  0  0   
Doug Strange, 2b      1  1  1  1   Ruben Amaro, ph-cf    1  0  0  0   
Ivan Rodriguez, c     4  1  2  2   Omar Vizquel, ss      4  0  0  0   
Junior Ortiz, c       0  0  0  0   Carlos Baerga, 2b     2  1  2  1   
Jose Canseco, dh      4  0  1  0   Alvaro Espinoza, 2b   2  0  0  0   
Will Clark, 1b        3  0  0  0   Albert Belle, lf      4  2  2  1   
Gary Redus, 1b        1  0  0  0   Eddie Murray, dh      4  2  2  1   
Juan Gonzalez, lf     4  0  2  0   Jim Thome, 3b         4  1  1  3   
Dean Palmer, 3b       4  0  0  0   Sandy Alomar Jr., c   4  2  2  0   
Rusty Greer, rf       3  0  3  0   Paul Sorrento, 1b     4  2  2  5   
Manuel Lee, ss        4  0  0  0   Wayne Kirby, rf       4  1  1  1   
David Hulse, cf       3  1  0  0                                      
                     -- -- -- --                        -- -- -- --
                     34  3  9  3                        36 12 12 12

TEX              001 000 020 --  3
CLE              400 210 14x -- 12

  TEX                  IP  H  R ER BB SO
Hector Fajardo (L)    5.0  7  7  7  1  2
Rick Honeycutt        1.0  0  0  0  0  2
Jay Howell            1.0  1  1  1  0  1
Cris Carpenter        1.0  4  4  4  0  0

  CLE                  IP  H  R ER BB SO
Charles Nagy (W)      8.0  7  3  3  1  6
Jeff Russell          1.0  2  0  0  0  1

DP -- CLE 2
LOB -- TEX 5, CLE 1
2B -- Carlos Baerga, Doug Strange, Sandy Alomar Jr.
3B -- Albert Belle
HR -- Jim Thome, Ivan Rodriguez, Paul Sorrento 2, Albert Belle, Wayne Kirby
SB -- Kenny Lofton
T -- 2:29
A -- 41774

    

More Complete Baseball-Reference Box Score