Box Score

Back Home
         Game of 8/13/1999 -- Pittsburgh at Houston (N)

  Pittsburgh         AB  R  H RBI    Houston            AB  R  H RBI
Martin A, lf          5  0  1  0   Biggio C, 2b          5  1  2  1   
Nunez A, 2b           2  1  1  0   Spiers B, 3b          6  0  2  0   
Sveum D, ph           1  0  0  1   Bagwell J, 1b         4  0  0  0   
Silva J, p            0  0  0  0   Everett C, cf         6  2  2  3   
Wilkins M, p          0  0  0  0   Bell D, rf            6  0  2  0   
Ritchie T, ph         1  0  0  0   Berkman L, lf         5  0  0  0   
Hansell G, p          0  0  0  0   Bako P, c             4  0  1  0   
Brown B, ph           1  0  0  0   Gutierrez R, ss       2  0  0  0   
Clontz B, p           0  0  0  0   Barker G, pr          0  1  0  0   
Williams M, p         0  0  0  0   Bogar T, ss           2  0  0  0   
Giles B, cf           5  2  1  1   Hampton M, p          2  1  2  0   
Young K, 1b           5  2  1  1   Ward D, ph            1  0  0  0   
Wehner J, 3b          4  0  1  1   Powell J, p           0  0  0  0   
Brown A, rf           5  0  0  0   Johnson R, ph         1  0  0  0   
Oliver J, c           5  1  2  1   Wagner B, p           0  0  0  0   
Benjamin M, ss        4  0  1  0   Mieske M, ph          1  0  0  0   
Cordova F, p          2  0  0  0   Henry D, p            0  0  0  0   
Anderson J, p         0  0  0  0   Miller T, p           0  0  0  0   
Osik K, ph            1  0  0  0   Williams B, p         0  0  0  0   
Morris W, 2b          2  0  0  0   Knorr R, ph           1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     43  6  8  5                        46  5 11  4

Pittsburgh       100 101 100 000 2 --  6
Houston          000 003 100 000 1 --  5

  Pittsburgh           IP  H  R ER BB SO
Cordova F             5.2  7  3  3  1  0
Anderson J            0.1  0  0  0  0  0
Silva J               1.0  2  1  1  2  1
Wilkins M             2.0  1  0  0  0  2
Hansell G             2.0  0  0  0  1  1
Clontz B (W)          1.0  0  0  0  1  0
Williams M (S)        1.0  1  1  1  2  2

  Houston              IP  H  R ER BB SO
Hampton M             7.0  6  4  3  3  7
Powell J              2.0  1  0  0  1  1
Wagner B              2.0  0  0  0  0  4
Henry D               0.2  1  0  0  0  1
Miller T (L)*         0.1  0  1  0  1  1
Williams B            1.0  0  1  0  1  0
  * Pitched to 1 batter in 13th

E -- Spiers B 2, Hampton M, Biggio C
DP -- Pittsburgh 2, Houston 1
LOB -- Pittsburgh 8, Houston 10
2B -- Bell D, Wehner J
HR -- Giles B, Young K, Everett C 2
CS -- Benjamin M, Bagwell J
SH -- Benjamin M, Wehner J 2, Bako P
SF -- Oliver J
WP -- Hampton M, Silva J
Balk -- Silva J
T -- 4:31
A -- 39829

    

More Complete Baseball-Reference Box Score