Box Score

Back Home
         Game of 9/16/2000 -- Pittsburgh at Houston (N)

  Pittsburgh         AB  R  H RBI    Houston            AB  R  H RBI
Brown A, cf           5  1  3  2   Lugo J, ss            6  1  2  1   
Kendall J, c          4  0  1  1   Spiers B, 2b          4  1  0  0   
Giles B, lf           5  1  2  2   Bagwell J, 1b         4  2  2  1   
Vander Wal J, rf      4  1  2  0   Berkman L, lf         3  0  1  0   
Williams M, p         0  0  0  0   Barker G, cf          0  0  0  0   
Osik K, ph            0  0  0  0   Cedeno R, ph-lf       1  0  0  0   
Benjamin M, pr-3b     0  0  0  0   Alou M, rf            4  2  0  1   
Young K, 1b           5  1  2  1   Hidalgo R, cf-lf-cf   4  2  2  4   
Wilson E, 3b          6  1  2  1   Truby C, 3b           3  2  1  3   
Sauerbeck S, p        0  0  0  0   Chavez R, c           3  0  0  0   
Morris W, 2b          2  2  0  1   Meluskey M, ph-c      2  0  0  0   
Meares P, ss          5  1  3  0   Lima J, p             3  0  1  0   
Silva J, p            1  0  0  0   Franklin W, p         0  0  0  0   
Arroyo B, p           0  0  0  0   Ward D, ph            1  0  0  0   
Nunez A, ph           1  0  0  0   Dotel O, p            0  0  0  0   
O'Connor B, p         0  0  0  0   Valdes M, p           0  0  0  0   
Hernandez A, ph-rf    2  1  1  0   Bogar T, ph           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     40  9 16  8                        38 10  9 10

Pittsburgh       120 010 023 0 --  9
Houston          405 000 000 1 -- 10
  2 outs when winning run was scored.

  Pittsburgh           IP  H  R ER BB SO
Silva J               3.0  5  9  9  3  2
Arroyo B              2.0  1  0  0  0  1
O'Connor B            2.0  0  0  0  0  1
Williams M            2.0  1  0  0  1  1
Sauerbeck S (L)       0.2  2  1  1  2  0

  Houston              IP  H  R ER BB SO
Lima J                7.1 14  6  6  2  1
Franklin W            0.2  0  0  0  0  1
Dotel O*              1.0  2  3  2  1  1
Valdes M (W)          1.0  0  0  0  0  0
  * Pitched to 1 batter in 10th

E -- Hidalgo R
DP -- Pittsburgh 1, Houston 2
LOB -- Pittsburgh 12, Houston 7
2B -- Giles B, Hernandez A, Wilson E, Bagwell J
HR -- Hidalgo R, Truby C
SB -- Lugo J, Truby C
SH -- Silva J
SF -- Morris W, Giles B, Brown A
HBP -- by Silva J (Berkman L), by Arroyo B (Hidalgo R), by Lima J (Kendall J), by Dotel O (Young K), by Dotel O (Kendall J), by Dotel O (Osik K)
T -- 3:18
A -- 41248

    

More Complete Baseball-Reference Box Score