Box Score

Back Home
         Game of 6/12/1993 -- New York at Milwaukee (N)

  New York           AB  R  H RBI    Milwaukee          AB  R  H RBI
Williams B, cf        4  0  1  0   Bell J, ss            4  0  1  0   
Boggs W, 3b           4  0  1  0   Hamilton D, cf        5  0  2  2   
Stankiewicz A, 3b     0  0  0  0   Vaughn G, lf          3  1  2  1   
Mattingly D, 1b       4  0  2  0   O'Leary T, lf         1  0  0  0   
Meulens H, 1b         0  0  0  0   Reimer K, dh          3  1  0  0   
Maas K, dh            3  0  0  0   Jaha J, 1b            3  2  1  0   
O'Neill P, rf         4  1  1  1   Suero W, 2b           1  0  0  0   
James D, lf           4  0  0  0   Thon D, 2b-3b         5  1  2  1   
Stanley M, c          4  0  1  0   Brunansky T, rf       4  1  2  4   
Owen S, ss            3  0  0  0   Surhoff B, 3b-1b      3  2  1  0   
Kelly P, 2b           2  0  0  0   Kmak J, c             4  1  0  0   
                     -- -- -- --                        -- -- -- --
                     32  1  6  1                        36  9 11  8

New York         000 000 001 --  1
Milwaukee        410 030 10x --  9

  New York             IP  H  R ER BB SO
Johnson J (L)         1.1  5  5  4  2  0
Monteleone R          3.1  3  3  3  3  4
Heaton N              2.1  3  1  1  0  2
Munoz B               1.0  0  0  0  1  1

  Milwaukee            IP  H  R ER BB SO
Eldred C (W)          9.0  6  1  1  2  4

E -- Johnson J, Kelly P
DP -- Milwaukee 1
LOB -- New York 6, Milwaukee 10
2B -- Brunansky T, Vaughn G, Surhoff B
HR -- Brunansky T, O'Neill P
SB -- Vaughn G, Hamilton D
HBP -- by Heaton N (Surhoff B)
WP -- Munoz B
T -- 2:49
A -- 33241

    

More Complete Baseball-Reference Box Score