Box Score

Back Home
         Game of 4/17/2002 -- Pittsburgh at Milwaukee (D)

  Pittsburgh         AB  R  H RBI    Milwaukee          AB  R  H RBI
Brown A, cf           4  1  1  1   Young E, 2b           4  0  2  0   
Nunez A, 2b           4  0  0  0   Loretta M, 3b         4  0  0  0   
Mackowiak R, rf       4  0  2  0   Hammonds J, cf        2  1  0  0   
Ramirez A, 3b         1  1  1  0   Sexson R, 1b          3  1  1  1   
Wilson J, pr-ss       1  0  1  0   Ochoa A, rf           4  0  1  0   
Rios A, lf            4  1  1  0   Jenkins G, lf         3  0  0  0   
Wilson C, 1b          3  0  0  0   Casanova R, c         4  0  1  0   
Lincoln M, p          0  0  0  0   Hernandez J, ss       2  0  0  0   
Boehringer B, p       0  0  0  0   Harris L, ph          1  0  0  0   
Beimel J, p           0  0  0  0   Sheets B, p           0  0  0  0   
Kendall J, ph-c       1  0  1  0   Buddie M, p           2  0  0  0   
Osik K, c             1  0  0  0   Cabrera J, p          0  0  0  0   
Giles B, ph           1  0  0  0   Sanchez A, ph         1  0  0  0   
Williams M, p         0  0  0  0   Nomura T, p           0  0  0  0   
Benjamin M, ss-3b     4  0  0  0   Vizcaino L, p         0  0  0  0   
Williams D, p         2  0  1  2   Stairs M, ph          1  0  0  0   
Young K, 1b           2  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     32  3  8  3                        31  2  5  1

Pittsburgh       020 010 000 --  3
Milwaukee        000 200 000 --  2

  Pittsburgh           IP  H  R ER BB SO
Williams D (W)        5.0  2  2  1  3  1
Lincoln M             2.0  3  0  0  0  1
Boehringer B          0.2  0  0  0  1  2
Beimel J              0.1  0  0  0  0  1
Williams M (S)        1.0  0  0  0  0  0

  Milwaukee            IP  H  R ER BB SO
Sheets B              2.1  4  2  2  1  4
Buddie M (L)          2.2  3  1  1  0  3
Cabrera J             2.0  0  0  0  0  2
Nomura T*             1.0  1  0  0  1  0
Vizcaino L            1.0  0  0  0  0  1
  * Pitched to 1 batter in 9th

E -- Wilson J
DP -- Pittsburgh 1, Milwaukee 2
LOB -- Pittsburgh 6, Milwaukee 7
2B -- Ramirez A, Rios A, Young E, Sexson R
HR -- Brown A
SB -- Kendall J
HBP -- by Williams D (Jenkins G), by Sheets B (Ramirez A), by Cabrera J (Osik K)
WP -- Sheets B, Williams D, Lincoln M
T -- 2:54
A -- 17879

    

More Complete Baseball-Reference Box Score