Box Score

Back Home
         Game of 9/10/2011 -- Philadelphia at Milwaukee (N)

  Philadelphia       AB  R  H RBI    Milwaukee          AB  R  H RBI
Victorino S, cf       5  0  0  0   Hart C, rf            4  0  2  0   
Polanco P, 3b         5  1  3  1   Hairston J, 2b        4  0  0  0   
Pence H, rf           3  1  3  1   Counsell C, ph        0  0  0  0   
Mayberry J, 1b        4  0  0  0   Braun R, lf           5  1  2  0   
Howard R, ph-1b       1  0  0  0   Fielder P, 1b         2  0  1  0   
Francisco B, lf       3  0  1  0   McGehee C, 3b         5  1  0  1   
Ibanez R, ph-lf       2  1  1  0   Betancourt Y, ss      4  0  1  1   
Ruiz C, c             5  0  2  0   Gomez C, cf           3  0  1  0   
Valdez W, ss          3  0  1  0   Morgan N, ph-cf       1  0  0  0   
Rollins J, ph-ss      1  0  0  0   Kottaras G, c         2  0  0  0   
Martinez M, 2b        3  0  1  0   Weeks R, ph           0  0  0  0   
Orr P, ph-2b          1  0  0  0   Wilson J, pr          0  0  0  0   
Lee C, p              2  0  0  0   Rodriguez F, p        0  0  0  0   
Gload R, ph           1  0  0  0   Axford J, p           0  0  0  0   
Lidge B, p            0  0  0  0   Green T, ph           1  0  0  0   
Stutes M, p           0  0  0  0   Hawkins L, p          0  0  0  0   
Bowker J, ph          1  0  0  0   Wolf R, p             2  0  0  0   
Madson R, p           0  0  0  0   Lucroy J, ph-c        2  0  0  0   
                     -- -- -- --                        -- -- -- --
                     40  3 12  2                        35  2  7  2

Philadelphia     100 010 000 1 --  3
Milwaukee        010 100 000 0 --  2

  Philadelphia         IP  H  R ER BB SO
Lee C                 7.0  6  2  1  2  7
Lidge B               1.0  1  0  0  1  1
Stutes M (W)          1.0  0  0  0  0  1
Madson R (S)          1.0  0  0  0  2  1

  Milwaukee            IP  H  R ER BB SO
Wolf R                7.0  9  2  2  2  1
Rodriguez F           1.0  0  0  0  2  2
Axford J              1.0  1  0  0  0  1
Hawkins L (L)         1.0  2  1  1  0  1

E -- Martinez M, Hawkins L
DP -- Philadelphia 1, Milwaukee 1
LOB -- Philadelphia 12, Milwaukee 9
2B -- Fielder P, Hart C, Braun R, Ibanez R
HR -- Pence H, Polanco P
SB -- Gomez C, Valdez W
SH -- Lee C, Counsell C
T -- 3:20
A -- 42967

    

More Complete Baseball-Reference Box Score