Box Score

Back Home
         Game of 6/27/2008 -- Milwaukee at Minnesota (N)

  Milwaukee          AB  R  H RBI    Minnesota          AB  R  H RBI
Weeks R, 2b           5  1  2  0   Gomez C, cf           5  1  1  0   
Hardy J, ss           5  1  2  2   Casilla A, 2b         2  1  2  1   
Braun R, lf           5  1  3  0   Punto N, 2b           2  0  0  0   
Fielder P, dh         5  0  0  0   Mauer J, c            4  2  2  1   
Hart C, rf            4  2  2  3   Morneau J, 1b         5  1  1  1   
Branyan R, 3b-1b      3  1  2  1   Cuddyer M, rf         2  0  1  0   
Dillon J, 1b          4  0  0  0   Kubel J, dh           3  2  2  2   
Counsell C, 3b        0  0  0  0   Young D, lf           4  0  3  1   
Cameron M, cf         4  0  0  0   Buscher B, 3b         4  0  1  1   
Kendall J, c          4  0  1  0   Harris B, ss          4  0  1  0   
                     -- -- -- --                        -- -- -- --
                     39  6 12  6                        35  7 14  7

Milwaukee        020 040 000 --  6
Minnesota        101 120 11x --  7

  Milwaukee            IP  H  R ER BB SO
McClung S             4.2  9  5  5  2  2
Villanueva C          2.0  3  1  1  1  1
Shouse B              0.1  1  0  0  0  0
Mota G (L)            1.0  1  1  1  0  0

  Minnesota            IP  H  R ER BB SO
Blackburn N           4.2  9  6  6  0  5
Bass B                2.1  1  0  0  0  2
Guerrier M (W)        1.0  0  0  0  1  1
Nathan J (S)          1.0  2  0  0  0  1

DP -- Milwaukee 1
LOB -- Milwaukee 7, Minnesota 9
2B -- Braun R 2, Mauer J
HR -- Casilla A, Hart C 2, Branyan R, Kubel J, Hardy J, Mauer J
SF -- Kubel J
HBP -- by McClung S (Cuddyer M)
T -- 2:50
A -- 30104

    

More Complete Baseball-Reference Box Score