Box Score

Back Home
         Game of 4/23/2002 -- Milwaukee at Montreal (N)

  Milwaukee          AB  R  H RBI    Montreal           AB  R  H RBI
Young E, 2b           4  0  1  0   Bergeron P, cf        3  1  0  0   
Belliard R, 3b        4  1  2  0   Vidro J, 2b           5  2  2  0   
Hammonds J, cf        4  0  1  0   Guerrero V, rf        4  1  2  2   
Sexson R, 1b          4  1  1  0   Stevens L, 1b         2  1  0  0   
Jenkins G, lf         4  0  1  1   Barrett M, c          3  0  0  0   
Ochoa A, rf           2  1  1  0   Cabrera O, ss         2  0  2  0   
Hernandez J, ss       3  1  0  0   Truby C, 3b           3  0  1  0   
Casanova R, c         4  0  0  0   Wilkerson B, lf       3  0  1  2   
Sheets B, p           1  0  1  0   Ohka T, p             3  0  0  0   
Harris L, ph          1  0  0  0   Stewart S, p          0  0  0  0   
Buddie M, p           0  0  0  0   Rodriguez H, ph       0  0  0  0   
Loretta M, ph         1  0  0  0   Mordecai M, ph        1  0  0  0   
Cabrera J, p          0  0  0  0   Reames B, p           0  0  0  0   
Nomura T, p           0  0  0  0   Lloyd G, p            0  0  0  0   
Vizcaino L, p         0  0  0  0   Herges M, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     32  4  8  1                        29  5  8  4

Milwaukee        020 002 000 --  4
Montreal         004 100 00x --  5

  Milwaukee            IP  H  R ER BB SO
Sheets B (L)          4.0  7  5  5  5  2
Buddie M              2.0  0  0  0  1  2
Cabrera J             0.2  1  0  0  1  0
Nomura T              1.0  0  0  0  2  1
Vizcaino L            0.1  0  0  0  0  0

  Montreal             IP  H  R ER BB SO
Ohka T (W)            6.0  6  4  0  2  4
Stewart S             1.0  0  0  0  0  0
Reames B              1.0  1  0  0  0  1
Lloyd G*              0.0  1  0  0  0  0
Herges M (S)          1.0  0  0  0  0  2
  * Pitched to 1 batter in 9th

E -- Wilkerson B, Stevens L, Bergeron P
DP -- Montreal 1
LOB -- Milwaukee 4, Montreal 12
2B -- Vidro J 2
3B -- Young E
SB -- Guerrero V, Bergeron P
CS -- Cabrera O
SH -- Barrett M, Truby C, Ochoa A
HBP -- by Sheets B (Cabrera O)
WP -- Sheets B
PB -- Casanova R
T -- 2:44
A -- 3561

    

More Complete Baseball-Reference Box Score