Box Score

Back Home
         Game of 5/12/1978 -- Houston at New York (N)

  Houston            AB  R  H RBI    New York           AB  R  H RBI
Puhl T, lf            6  0  3  0   Randle L, 3b          6  0  1  0   
Cabell E, 3b          6  1  1  3   Valentine B, 2b       3  1  1  0   
Cedeno C, cf          7  0  0  0   Ferrer S, ss          2  1  1  0   
Cruz J, rf            6  0  1  0   Maddox E, ph          1  0  0  0   
Watson B, 1b          1  0  0  0   Lockwood S, p         0  0  0  0   
Bergman D, pr-1b      2  1  0  0   Mazzilli L, cf        4  1  2  0   
Howe A, 2b            4  1  1  0   Montanez W, 1b        6  0  1  1   
Herrmann E, c         3  0  0  0   Henderson S, lf       5  1  0  1   
Gonzalez J, pr-ss     2  1  1  0   Boisclair B, rf       5  0  0  0   
Metzger R, ss         2  0  2  0   Stearns J, c          5  0  1  1   
Howard W, ph          1  0  0  0   Flynn D, ss-2b-ss     5  0  1  1   
Sexton J, ss          0  0  0  0   Swan C, p             2  0  0  0   
Walling D, ph         0  0  0  1   Kranepool E, ph       1  0  0  0   
Forsch K, p           1  0  0  0   Metzger B, p          0  0  0  0   
Richard J, ph         1  0  0  0   Cornejo M, p          0  0  0  0   
Dixon T, p            1  0  1  1   Myrick B, p           1  0  0  0   
Andujar J, p          1  0  0  0   Siebert P, p          0  0  0  0   
Alou J, ph            1  0  1  0   Youngblood J, ph-2b   2  0  0  0   
Sambito J, p          0  0  0  0                                      
Ferguson J, ph-c      2  1  1  0                                      
                     -- -- -- --                        -- -- -- --
                     47  5 12  5                        48  4  8  4

Houston          000 000 002 020 01 --  5
New York         010 001 000 020 00 --  4

  Houston              IP  H  R ER BB SO
Andujar J             7.0  4  2  1  3  3
Sambito J             1.0  0  0  0  0  2
Forsch K              3.0  3  2  2  3  0
Dixon T (W)           3.0  1  0  0  1  2

  New York             IP  H  R ER BB SO
Swan C                7.0  3  0  0  4  5
Metzger B*            1.0  2  2  2  2  1
Cornejo M             0.1  0  0  0  1  0
Myrick B              2.1  3  2  2  4  3
Siebert P             1.1  2  0  0  1  1
Lockwood S (L)        2.0  2  1  1  0  2
  * Pitched to 2 batters in 9th

E -- Watson B
DP -- Houston 1, New York 3
LOB -- Houston 16, New York 9
2B -- Howe A, Gonzalez J
3B -- Mazzilli L
HR -- Cabell E
SB -- Randle L
CS -- Mazzilli L, Cruz J, Randle L
SH -- Andujar J, Puhl T
SF -- Walling D
HBP -- by Cornejo M (Ferguson J)
WP -- Andujar J
T -- 4:21
A -- 8649

    

More Complete Baseball-Reference Box Score