Box Score

Back Home
         Game of 10/3/2010 -- Washington at New York (D)

  Washington         AB  R  H RBI    New York           AB  R  H RBI
Espinosa D, 2b        6  0  1  0   Reyes J, ss           4  0  1  0   
Morgan N, cf          5  0  1  0   Arias J, 2b           2  0  1  0   
Desmond I, ss         6  0  0  0   Feliciano J, rf       5  0  0  0   
Dunn A, 1b            4  0  1  0   Wright D, 3b          3  0  0  0   
Kennedy A, pr-1b      1  1  0  0   Takahashi H, p        0  0  0  0   
Bernadina R, lf       4  1  0  0   Green S, p            0  0  0  0   
Rodriguez I, c        3  0  0  0   Castillo L, ph        1  0  0  0   
Burnett S, p          0  0  0  0   Acosta M, p           0  0  0  0   
Morse M, ph           1  0  0  0   Nickeas M, ph         1  0  0  0   
Slaten D, p           0  0  0  0   Perez O, p            0  0  0  0   
Storen D, p           0  0  0  0   Misch P, p            0  0  0  0   
Mench K, ph           1  0  0  0   Davis I, 1b           6  0  1  0   
Peralta J, p          0  0  0  0   Pagan A, cf           6  1  1  0   
Nieves W, ph          0  0  0  0   Duda L, lf            6  0  1  0   
Batista M, p          0  0  0  0   Thole J, c            4  0  1  0   
Harris W, rf          3  0  1  0   Tejada R, 2b-ss       4  0  2  0   
Maxwell J, ph-rf      1  0  0  1   Pelfrey M, p          1  0  0  0   
Gonzalez A, 3b        6  0  2  1   Carter C, ph          1  0  0  0   
Hernandez L, p        2  0  0  0   Igarashi R, p         0  0  0  0   
Ramos W, c            3  0  0  0   Hessman M, 3b         2  0  0  0   
                     -- -- -- --                        -- -- -- --
                     46  2  6  2                        46  1  8  0

Washington       000 010 000 000 01 --  2
New York         000 010 000 000 00 --  1

  Washington           IP  H  R ER BB SO
Hernandez L           6.2  6  1  1  1  1
Burnett S             1.1  0  0  0  1  0
Slaten D              0.2  0  0  0  0  0
Storen D              2.1  1  0  0  0  3
Peralta J (W)         2.0  1  0  0  0  3
Batista M (S)         1.0  0  0  0  1  0

  New York             IP  H  R ER BB SO
Pelfrey M             7.0  4  1  1  2  4
Igarashi R            1.0  1  0  0  0  2
Takahashi H           1.0  1  0  0  1  1
Green S               1.0  0  0  0  0  1
Acosta M              3.0  0  0  0  0  3
Perez O (L)           0.1  0  1  1  3  1
Misch P               0.2  0  0  0  0  0

E -- Desmond I
DP -- Washington 1, New York 2
LOB -- Washington 9, New York 10
2B -- Gonzalez A, Tejada R, Morgan N
SB -- Kennedy A
CS -- Davis I
SH -- Pelfrey M, Feliciano J, Tejada R
HBP -- by Hernandez L (Tejada R), by Perez O (Kennedy A)
T -- 4:14
A -- 30849

    

More Complete Baseball-Reference Box Score