Box Score

Back Home
         Game of 4/8/2011 -- Washington at New York (D)

  Washington         AB  R  H RBI    New York           AB  R  H RBI
Desmond I, ss         5  0  0  1   Reyes J, ss           4  0  1  0   
Werth J, rf           5  1  1  0   Pagan A, cf           4  0  0  0   
Zimmerman R, 3b       4  0  2  0   Wright D, 3b          4  1  1  0   
LaRoche A, 1b         4  0  1  0   Beltran C, rf         4  0  1  0   
Morse M, lf           2  0  0  1   Davis I, 1b           3  0  0  1   
Nix L, pr-lf          1  1  0  0   Harris W, lf          2  0  0  0   
Ankiel R, cf          4  2  3  0   Hairston S, ph-lf     2  0  0  0   
Espinosa D, 2b        1  2  0  0   Emaus B, 2b           3  0  0  0   
Rodriguez I, c        3  0  1  2   Thole J, c            3  1  2  0   
Zimmermann J, p       3  0  1  2   Dickey R, p           1  0  1  0   
Slaten D, p           0  0  0  0   Duda L, ph            1  0  1  1   
Gaudin C, p           0  0  0  0   Carrasco D, p         0  0  0  0   
Clippard T, p         0  0  0  0   Hu C, ph              0  0  0  0   
Stairs M, ph          0  0  0  0   Byrdak T, p           0  0  0  0   
Storen D, p           0  0  0  0   Parnell B, p          0  0  0  0   
Coffey T, p           0  0  0  0   Boyer B, p            0  0  0  0   
                                   Murphy D, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     32  6  9  6                        32  2  7  2

Washington       020 010 030 --  6
New York         000 110 000 --  2

  Washington           IP  H  R ER BB SO
Zimmermann J (W)      5.1  6  2  2  0  4
Slaten D              0.1  0  0  0  0  1
Gaudin C              0.2  0  0  0  2  1
Clippard T            0.2  0  0  0  0  1
Storen D              1.0  0  0  0  0  0
Coffey T              1.0  1  0  0  0  0

  New York             IP  H  R ER BB SO
Dickey R (L)          5.0  6  3  3  5  3
Carrasco D            2.0  0  0  0  1  1
Byrdak T              0.1  1  2  2  1  1
Parnell B             0.2  1  1  1  2  1
Boyer B               1.0  1  0  0  0  0

E -- Thole J
DP -- New York 3
LOB -- Washington 8, New York 7
2B -- Wright D, Duda L, Beltran C
SH -- Hu C
SF -- Davis I
WP -- Zimmermann J
PB -- Thole J, Rodriguez I
T -- 3:13
A -- 41075

    

More Complete Baseball-Reference Box Score