Box Score

Back Home
         Game of 4/24/2019 -- Philadelphia at New York (N)

  Philadelphia       AB  R  H RBI    New York           AB  R  H RBI
McCutchen A, lf       5  0  1  0   McNeil J, lf          4  0  1  0   
Realmuto J, c         3  1  1  0   Conforto M, rf        3  0  0  0   
Harper B, rf          4  1  1  1   Cano R, 2b            3  0  3  0   
Hoskins R, 1b         4  2  2  2   Ramos W, c            4  0  0  0   
Franco M, 3b          5  1  1  1   Smith D, 1b           2  0  0  0   
Hernandez C, 2b       5  1  1  0   Alonso P, ph-1b       1  0  0  0   
Rodriguez S, ss       4  0  1  0   Frazier T, 3b         3  0  0  0   
Velasquez V, p        1  0  0  0   Rosario A, ss         4  0  1  0   
Williams N, ph        1  0  0  0   Lagares J, cf         2  0  0  0   
Neshek P, p           0  0  0  0   Nimmo B, ph-cf        2  0  0  0   
Dominguez S, p        0  0  0  0   Vargas J, p           2  0  0  0   
Gosselin P, ph        1  0  1  1   Lugo S, p             0  0  0  0   
Morgan A, p           0  0  0  0   Zamora D, p           0  0  0  0   
Knapp A, ph           1  0  0  0   Guillorme L, ph       1  0  1  0   
Nicasio J, p          0  0  0  0   Gsellman R, p         0  0  0  0   
Quinn R, cf           4  0  1  1   Rhame J, p            0  0  0  0   
Altherr A, pr-cf      0  0  0  0   Davis J, ph           1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     38  6 10  6                        32  0  6  0

Philadelphia     100 000 032 --  6
New York         000 000 000 --  0

  Philadelphia         IP  H  R ER BB SO
Velasquez V (W)       5.0  3  0  0  3  6
Neshek P              1.0  1  0  0  0  0
Dominguez S           1.0  1  0  0  0  0
Morgan A              1.0  1  0  0  0  2
Nicasio J             1.0  0  0  0  0  1

  New York             IP  H  R ER BB SO
Vargas J (L)          4.2  3  1  1  2  4
Lugo S                2.0  0  0  0  0  2
Zamora D              0.1  0  0  0  0  1
Gsellman R            1.0  5  3  3  0  1
Rhame J               1.0  2  2  2  1  2

E -- Rosario A 2, Cano R
DP -- Philadelphia 1
LOB -- Philadelphia 11, New York 9
2B -- Realmuto J, Harper B, Rodriguez S
3B -- Hoskins R
HR -- Hoskins R
SH -- Velasquez V, Rodriguez S
HBP -- by Velasquez V (Frazier T), by Vargas J (Realmuto J)
WP -- Velasquez V, Gsellman R
T -- 3:21
A -- 27685

    

More Complete Baseball-Reference Box Score