Box Score

Back Home
         Game of 7/22/2003 -- New York at Philadelphia (D)

  New York           AB  R  H RBI    Philadelphia       AB  R  H RBI
Duncan J, cf          2  2  2  1   Byrd M, cf            5  1  2  0   
Reyes J, ss           4  2  2  0   Polanco P, 2b         5  0  1  0   
Phillips J, 1b        3  1  1  2   Thome J, 1b           5  1  2  1   
Floyd C, lf           3  0  0  0   Abreu B, rf           4  1  2  0   
Sanchez R, 2b         0  0  0  0   Burrell P, lf         5  1  1  2   
Wigginton T, 3b       5  0  2  2   Houston T, 3b         2  0  0  0   
Cedeno R, rf          4  0  1  2   Perez T, ph-3b        2  0  1  0   
Stanton M, p          0  0  0  0   Pratt T, c            2  1  1  0   
Clark T, ph           1  0  0  0   Punto N, ss           4  0  2  1   
Franco J, p           0  0  0  0   Mesa J, p             0  0  0  0   
Wheeler D, p          0  0  0  0   Millwood K, p         1  0  0  0   
Wilson V, c           5  0  0  0   Silva C, p            0  0  0  0   
McEwing J, 2b-lf      4  2  3  0   Ledee R, ph           1  0  0  1   
Trachsel S, p         1  0  0  0   Cormier R, p          0  0  0  0   
Lloyd G, p            0  0  0  0   Michaels J, ph        1  0  0  0   
Almonte E, p          0  0  0  0   Adams T, p            0  0  0  0   
Gonzalez R, rf        2  0  0  0   Williams M, p         0  0  0  0   
                                   Rollins J, ss         1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     34  7 11  7                        38  5 12  5

New York         210 210 010 --  7
Philadelphia     000 013 001 --  5

  New York             IP  H  R ER BB SO
Trachsel S (W)        5.1  6  4  3  1  1
Lloyd G               0.1  1  0  0  1  1
Almonte E             0.2  1  0  0  0  1
Stanton M             1.2  1  0  0  1  0
Franco J              0.2  3  1  1  0  0
Wheeler D (S)         0.1  0  0  0  0  1

  Philadelphia         IP  H  R ER BB SO
Millwood K (L)        3.2  7  5  5  3  5
Silva C               1.1  1  1  1  0  0
Cormier R             1.0  0  0  0  0  1
Adams T               1.0  0  0  0  0  2
Williams M            1.0  2  1  1  1  1
Mesa J                1.0  1  0  0  1  2

DP -- New York 1
LOB -- New York 11, Philadelphia 9
2B -- Wigginton T, McEwing J 2, Abreu B, Byrd M, Thome J
3B -- Burrell P
SB -- Duncan J, Reyes J, Abreu B
SH -- Trachsel S 2, Duncan J
HBP -- by Millwood K (Phillips J) 2, by Millwood K (Floyd C)
WP -- Silva C
PB -- Wilson V
T -- 4:01
A -- 37164

    

More Complete Baseball-Reference Box Score