Box Score

Back Home
         Game of 9/7/2003 -- New York at Philadelphia (D)

  New York           AB  R  H RBI    Philadelphia       AB  R  H RBI
Cedeno R, rf          4  1  1  0   Byrd M, cf            6  1  3  2   
Weathers D, p         0  0  0  0   Rollins J, ss         4  0  2  1   
Franco J, p           0  0  0  0   Abreu B, rf           4  0  0  0   
Garcia D, lf          1  0  0  0   Lieberthal M, c       4  0  1  0   
McEwing J, 2b-lf-rf   4  1  1  0   Utley C, pr-2b        1  1  0  0   
Perez T, lf-rf-cf     5  0  0  0   Burrell P, lf         2  0  0  0   
Piazza M, c           3  0  1  1   Thome J, ph-1b        1  0  0  0   
Redman P, pr          0  1  0  0   Pratt T, 1b-c         4  1  2  1   
Wilson V, c           1  0  0  0   Perez T, 3b           4  1  0  0   
Phillips J, 1b        3  1  1  0   Punto N, 2b           4  0  1  1   
Gonzalez R, cf        4  0  0  1   Cormier R, p          0  0  0  0   
Wheeler D, p          0  0  0  0   Stinnett K, ph        1  0  1  0   
Wigginton T, 3b       4  0  4  2   Telemaco A, p         2  1  1  0   
Velandia J, ss        3  0  0  0   Williams M, p         0  0  0  0   
Leiter A, p           1  0  0  0   Wendell T, p          0  0  0  0   
Clark T, ph           1  0  0  0   Ledee R, ph           1  0  0  0   
Roberts G, p          0  0  0  0   de los Santos V, p    0  0  0  0   
Stanton M, p          0  0  0  0   Michaels J, ph-lf     1  0  0  0   
Scutaro M, ph-2b      2  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     36  4  8  4                        39  5 11  5

New York         100 000 030 00 --  4
Philadelphia     010 010 011 01 --  5
  1 out when winning run was scored.

  New York             IP  H  R ER BB SO
Leiter A              6.0  4  2  2  1  6
Roberts G             1.1  1  1  1  0  2
Stanton M             0.2  0  0  0  0  0
Weathers D*           1.0  3  1  1  3  0
Franco J              0.2  0  0  0  0  2
Wheeler D (L)         0.2  3  1  1  1  0

  Philadelphia         IP  H  R ER BB SO
Telemaco A            6.0  3  1  1  1  2
Williams M            1.1  2  3  3  1  0
Wendell T             0.2  1  0  0  0  0
de los Santos V       1.0  1  0  0  0  1
Cormier R (W)         2.0  1  0  0  0  2
  * Pitched to 2 batters in 10th

E -- Cedeno R
LOB -- New York 9, Philadelphia 10
2B -- Phillips J, Telemaco A, Piazza M, Wigginton T, Rollins J
3B -- Byrd M
HR -- Pratt T
SB -- Cedeno R
CS -- Byrd M, Rollins J
SH -- Leiter A, Velandia J 2, Pratt T
SF -- Piazza M, Gonzalez R, Rollins J
HBP -- by Telemaco A (Phillips J), by Telemaco A (Wigginton T), by Williams M (McEwing J)
WP -- Telemaco A
T -- 3:57
A -- 29159

    

More Complete Baseball-Reference Box Score