Box Score

Back Home
         Game of 8/24/2015 -- New York at Philadelphia (N)

  New York           AB  R  H RBI    Philadelphia       AB  R  H RBI
Lagares J, cf         6  1  2  2   Hernandez C, 2b       3  1  0  0   
Murphy D, 1b          6  3  3  2   Galvis F, ss          5  1  3  0   
Cespedes Y, lf        5  2  2  2   Herrera O, cf         4  0  1  0   
Wright D, 3b          5  3  2  1   Howard R, 1b          5  2  2  3   
Flores W, 2b          6  3  3  5   Blanco A, 3b          4  1  1  0   
d'Arnaud T, c         5  1  3  3   Asche C, lf           3  0  1  0   
Cuddyer M, rf         4  1  3  1   Francoeur J, ph-lf    2  0  0  0   
Tejada R, ss          5  0  0  0   Brown D, rf           5  1  2  3   
deGrom J, p           1  0  0  0   Rupp C, c             3  1  1  1   
Gilmartin S, p        2  1  1  0   Morgan A, p           2  0  0  0   
Conforto M, ph        1  1  1  0   Neris H, p            0  0  0  0   
Robles H, p           0  0  0  0   Ruf D, ph             1  0  0  0   
Uribe J, ph           1  0  0  0   De Fratus J, p        0  0  0  0   
O'Flaherty E, p       0  0  0  0   Sweeney D, ph         1  0  0  0   
Torres C, p           0  0  0  0   Loewen A, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     47 16 20 16                        38  7 11  7

New York         011 344 102 -- 16
Philadelphia     313 000 000 --  7

  New York             IP  H  R ER BB SO
deGrom J              2.2  8  7  6  3  3
Gilmartin S (W)       3.1  3  0  0  0  4
Robles H              1.0  0  0  0  0  1
O'Flaherty E          1.0  0  0  0  0  1
Torres C              1.0  0  0  0  1  0

  Philadelphia         IP  H  R ER BB SO
Morgan A              3.2  7  5  5  0  3
Neris H (L)           1.1  3  4  4  0  3
De Fratus J           2.0  7  5  5  1  1
Loewen A              2.0  3  2  2  1  1

E -- Murphy D, Wright D 2
DP -- New York 2
LOB -- New York 7, Philadelphia 9
2B -- Asche C, Cuddyer M 2, Murphy D 2, Flores W, d'Arnaud T, Conforto M
HR -- Howard R, Wright D, Rupp C, Lagares J, Brown D, Flores W 2, d'Arnaud T, Cuddyer M, Murphy D, Cespedes Y
HBP -- by Neris H (Cespedes Y), by Gilmartin S (Herrera O)
WP -- deGrom J
T -- 3:33
A -- 23744

    

More Complete Baseball-Reference Box Score