Box Score

Back Home
         Game of 5/24/1980 -- San Francisco at Pittsburgh (N)

  San Francisco      AB  R  H RBI    Pittsburgh         AB  R  H RBI
North B, cf           3  1  1  0   Moreno O, cf          7  3  3  0   
Minton G, p           0  0  0  0   Garner P, 2b          4  0  1  1   
Holland A, p          0  0  0  0   Alexander M, pr       0  0  0  0   
Montefusco J, ph-p    2  0  0  0   Jackson G, p          0  0  0  0   
Hill M, ph            1  0  0  0   Sanguillen M, ph      1  0  0  0   
Griffin T, p          0  0  0  0   Robinson D, p         0  0  0  0   
Strain J, 2b          8  1  2  0   Robinson B, ph        1  0  0  0   
Clark J, rf           8  3  4  3   Scurry R, p           0  0  0  0   
Evans D, 3b           7  1  2  2   Nicosia S, ph         1  0  0  0   
Ivie M, 1b            6  2  2  1   Parker D, rf          8  2  3  4   
May M, c              8  0  2  0   Stargell W, 1b        5  1  2  4   
Whitfield T, lf       2  0  1  0   Easler M, lf          2  0  0  0   
Wohlford J, ph-lf     6  1  4  1   Lacy L, lf            4  0  1  0   
LeMaster J, ss        3  0  1  0   Madlock B, 3b         6  0  2  0   
McCovey W, ph         0  0  0  0   Ott E, c              7  0  1  0   
Metzger R, pr-ss      3  0  0  0   Berra D, ss-2b        7  0  3  0   
Whitson E, p          1  0  0  0   Solomon E, p          2  1  0  0   
Stennett R, ph        1  0  0  0   Hassler A, p          1  0  0  0   
Halicki E, p          0  0  0  0   Romo E, p             0  0  0  0   
Sadek M, ph           0  1  0  0   Blyleven B, p         0  0  0  0   
Lavelle G, p          0  0  0  0   Milner J, ph          1  1  0  0   
Herndon L, ph-cf      4  0  2  2   Foli T, ss            3  1  1  0   
                     -- -- -- --                        -- -- -- --
                     63 10 21  9                        60  9 17  9

San Francisco    000 002 221 000 201 -- 10
Pittsburgh       004 010 002 000 200 --  9

  San Francisco        IP  H  R ER BB SO
Whitson E             4.0  5  4  3  2  0
Halicki E             2.0  1  1  1  1  1
Lavelle G             1.0  0  0  0  0  1
Minton G              1.1  4  2  2  1  0
Holland A             0.2  1  0  0  0  0
Montefusco J          4.0  5  2  2  1  2
Griffin T (W)         2.0  1  0  0  0  2

  Pittsburgh           IP  H  R ER BB SO
Solomon E*            5.0  7  2  2  2  3
Hassler A+            1.0  0  2  2  2  1
Romo E                1.0  1  0  0  0  1
Blyleven B            2.0  5  3  2  1  1
Jackson G             2.0  2  0  0  0  2
Robinson D            2.0  5  2  2  0  1
Scurry R (L)          2.0  1  1  1  2  2
  * Pitched to 4 batters in 6th
  + Pitched to 2 batters in 7th

E -- LeMaster J, Garner P 2, Ivie M
LOB -- San Francisco 15, Pittsburgh 12
2B -- Wohlford J 2, Clark J, Stargell W
HR -- Stargell W, Parker D, Clark J 2, Ivie M
SB -- Moreno O
CS -- Madlock B, North B, Herndon L
SH -- Garner P
WP -- Montefusco J
PB -- Ott E
T -- 4:59
A -- 11591

    

More Complete Baseball-Reference Box Score