Box Score

Back Home
         Game of 8/4/1987 -- Chicago at Pittsburgh (N)

  Chicago            AB  R  H RBI    Pittsburgh         AB  R  H RBI
Martinez D, cf        4  1  1  0   Bonds B, lf           5  0  1  0   
Trillo M, ph-1b       0  0  0  0   Van Slyke A, cf       5  0  0  0   
Sandberg R, 2b        5  0  2  0   Ray J, 2b             4  0  1  0   
Durham L, 1b          4  0  1  1   Bream S, 1b           4  0  0  0   
Smith L, p            0  0  0  0   Morrison J, ph-3b     0  0  0  0   
Dayett B, ph          1  0  0  0   Bonilla B, 3b-1b      5  1  2  0   
Mason M, p            0  0  0  0   Reynolds R, rf        4  0  1  0   
Dawson A, rf          5  1  1  1   LaValliere M, c       4  1  2  1   
Palmeiro R, lf-1b-lf  5  1  2  1   Ortiz J, ph           0  0  0  0   
Moreland K, 3b        5  0  1  0   Pedrique A, ss        3  0  0  0   
Davis J, c            3  0  1  0   Diaz M, ph            1  0  0  0   
Noce P, ss            2  0  0  0   Dunne M, p            2  0  2  1   
Quinones L, ph-ss     2  0  0  0   Gott J, p             0  0  0  0   
Sanderson S, p        2  0  0  0   Cangelosi J, ph       1  0  0  0   
DiPino F, p           0  0  0  0   Smiley J, p           0  0  0  0   
Mumphrey J, ph-lf     1  0  0  0   Gideon B, p           0  0  0  0   
Dernier B, ph-cf      0  0  0  0   Harper T, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     39  3  9  3                        39  2  9  2

Chicago          000 010 010 01 --  3
Pittsburgh       000 011 000 00 --  2

  Chicago              IP  H  R ER BB SO
Sanderson S           5.1  7  2  2  1  5
DiPino F              1.2  1  0  0  1  2
Smith L               2.0  0  0  0  1  2
Mason M (W)           2.0  1  0  0  1  0

  Pittsburgh           IP  H  R ER BB SO
Dunne M               7.2  7  2  2  2  2
Gott J                1.1  0  0  0  0  1
Smiley J              0.1  0  0  0  2  0
Gideon B (L)          1.2  2  1  1  0  2

E -- Davis J
DP -- Chicago 1, Pittsburgh 2
LOB -- Chicago 7, Pittsburgh 10
2B -- Dunne M, LaValliere M 2, Bonds B
HR -- Palmeiro R, Dawson A
SB -- Reynolds R, Dernier B
SH -- Dunne M, Ortiz J
T -- 3:40
A -- 8744

    

More Complete Baseball-Reference Box Score