Box Score

Back Home
         Game of 9/9/1993 -- Colorado at Pittsburgh (N)

  Colorado           AB  R  H RBI    Pittsburgh         AB  R  H RBI
Young E, cf-lf        6  2  3  2   Garcia C, 2b          6  0  2  1   
Girardi J, c          5  0  2  2   Bell J, ss            4  1  1  0   
Bichette D, rf        5  0  0  0   Van Slyke A, cf       5  1  1  1   
Galarraga A, 1b       4  1  2  1   King J, 3b            5  0  1  1   
Jones C, pr-cf        2  2  0  0   McClendon L, rf       3  0  0  0   
Hayes C, 3b           5  2  2  1   Clark D, ph-rf        2  0  0  0   
Clark J, lf-1b        6  0  4  2   Slaught D, c          5  1  1  0   
Castilla V, ss        3  0  0  0   Martin A, lf          4  1  1  2   
Boston D, ph          0  0  0  0   Young K, 1b           3  1  1  1   
Tatum J, ph           1  0  0  0   Foley T, ph-1b        1  0  0  0   
Holmes D, p           0  0  0  0   Aude R, ph            1  0  0  0   
Cole A, ph            1  0  0  0   Miller P, p           1  0  0  0   
Wayne G, p            1  0  1  2   Menendez T, p         0  0  0  0   
Mejia R, 2b           6  2  2  0   Prince T, ph          1  1  1  0   
Painter L, p          0  0  0  0   Minor B, p            1  1  1  0   
Ruffin B, p           0  0  0  0   Neagle D, p           0  0  0  0   
Gainer J, ph          1  0  0  0   Dewey M, p            0  0  0  0   
Moore M, p            0  0  0  0   Tomberlin A, ph       1  0  1  0   
Munoz M, p            0  0  0  0   Johnston J, p         0  0  0  0   
Liriano N, ss         1  1  0  0   Miceli D, p           0  0  0  0   
                                   Merced O, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     47 10 16 10                        44  7 11  6

Colorado         002 111 011 003 -- 10
Pittsburgh       001 003 300 000 --  7

  Colorado             IP  H  R ER BB SO
Painter L             4.0  3  1  1  1  0
Ruffin B              2.0  3  3  2  1  2
Moore M               0.2  4  3  3  0  0
Munoz M               0.1  0  0  0  0  0
Holmes D              3.0  1  0  0  0  2
Wayne G (W)           2.0  0  0  0  0  2

  Pittsburgh           IP  H  R ER BB SO
Miller P              4.1  7  4  4  0  0
Menendez T            1.2  2  1  1  0  1
Minor B               1.2  3  1  1  0  3
Neagle D              0.1  0  0  0  0  0
Dewey M               1.0  1  1  1  1  2
Johnston J (L)        2.2  3  3  3  2  2
Miceli D              0.1  0  0  0  0  0

E -- Young E, Girardi J
DP -- Colorado 2, Pittsburgh 1
LOB -- Colorado 7, Pittsburgh 3
2B -- Young E, Mejia R, Prince T, Minor B
3B -- Girardi J
HR -- Young K, Hayes C, Galarraga A, Martin A
SB -- Liriano N
CS -- Martin A
SH -- Painter L 2, Girardi J
WP -- Miller P, Johnston J
T -- 3:29
A -- 10016

    

More Complete Baseball-Reference Box Score