Box Score

Back Home
         Game of 4/2/2014 -- Chicago at Pittsburgh (N)

  Chicago            AB  R  H RBI    Pittsburgh         AB  R  H RBI
Bonifacio E, 2b-ss    7  1  5  0   Marte S, lf           6  1  2  1   
Valbuena L, 3b        6  0  3  1   Snider T, rf          5  0  1  0   
Castro S, ss          6  0  0  0   Gomez J, p            0  0  0  0   
Schlitter B, p        0  0  0  0   Sanchez G, ph         0  0  0  0   
Veras J, p            0  0  0  0   Pimentel S, p         1  0  0  0   
Wood T, ph            1  0  0  0   Sanchez T, ph         1  0  1  1   
Wright W, p           0  0  0  0   McCutchen A, cf       4  0  0  0   
Baker J, ph           1  0  0  0   Alvarez P, 3b         7  0  1  0   
Villanueva C, p       0  0  0  0   Martin R, c           6  0  0  0   
Rizzo A, 1b           5  1  1  1   Walker N, 2b          6  1  1  0   
Schierholtz N, rf     8  0  2  1   Ishikawa T, 1b        3  0  0  0   
Sweeney R, cf         6  0  1  0   Barmes C, pr-1b       2  1  0  0   
Castillo W, c         8  0  1  0   Mercer J, ss          5  0  2  1   
Kalish R, lf          2  0  0  0   Morton C, p           2  0  0  0   
Lake J, ph-lf         5  1  2  0   Watson T, p           0  0  0  0   
Jackson E, p          2  0  0  0   Harrison J, ph        1  0  0  0   
Russell J, p          0  0  0  0   Melancon M, p         0  0  0  0   
Ruggiano J, ph        1  0  0  0   Grilli J, p           0  0  0  0   
Grimm J, p            0  0  0  0   Wilson J, p           0  0  0  0   
Strop P, p            0  0  0  0   Tabata J, ph-rf       3  1  0  0   
Olt M, ph             1  0  0  0                                      
Rondon H, p           0  0  0  0                                      
Barney D, ph-2b       3  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     62  3 15  3                        52  4  8  3

Chicago          000 000 011 001 000 0 --  3
Pittsburgh       010 001 000 001 000 1 --  4
  1 out when winning run was scored.

  Chicago              IP  H  R ER BB SO
Jackson E             5.1  2  2  1  4  5
Russell J             0.2  0  0  0  0  1
Grimm J               1.0  0  0  0  0  0
Strop P               1.0  1  0  0  0  2
Rondon H              2.0  0  0  0  1  2
Schlitter B           1.0  0  0  0  0  1
Veras J               1.0  1  1  1  2  1
Wright W              2.0  1  0  0  2  2
Villanueva C (L)      1.1  3  1  1  0  1

  Pittsburgh           IP  H  R ER BB SO
Morton C              6.0  4  0  0  1  6
Watson T              1.0  0  0  0  1  3
Melancon M            1.0  2  1  1  0  0
Grilli J              1.0  3  1  1  0  0
Wilson J              1.0  1  0  0  0  1
Gomez J               2.0  3  1  1  1  3
Pimentel S (W)        4.0  2  0  0  3  4

E -- Mercer J, Alvarez P, Jackson E, Castro S
DP -- Chicago 2, Pittsburgh 2
LOB -- Chicago 19, Pittsburgh 15
2B -- Lake J
HR -- Rizzo A
SB -- Bonifacio E 2, Lake J
SH -- Walker N
HBP -- by Jackson E (Marte S), by Morton C (Rizzo A), by Melancon M (Rizzo A), by Veras J (Mercer J), by Wright W (Martin R)
T -- 5:55
A -- 29762

    

More Complete Baseball-Reference Box Score