Box Score

Back Home
         Game of 4/28/1986 -- St.Louis at San Francisco (D)

  St.Louis           AB  R  H RBI    San Francisco      AB  R  H RBI
Coleman V, lf         6  2  3  1   Gladden D, cf         5  2  2  0   
McGee W, cf           5  0  1  0   Clark W, 1b           6  1  4  0   
Herr T, 2b            4  0  1  2   Brown C, 3b           3  0  2  1   
Clark J, 1b           5  0  1  0   Robinson J, p         0  0  0  0   
Hurdle C, c           4  0  0  0   Melvin B, ph          1  0  1  2   
LaValliere M, c       1  0  0  0   Minton G, p           0  0  0  0   
Pendleton T, 3b       4  2  1  0   Driessen D, ph        1  0  0  0   
Van Slyke A, rf       3  0  2  0   Davis M, p            0  0  0  0   
Worrell T, p          0  0  0  0   Leonard J, lf         6  1  1  0   
Lawless T, ph         0  1  0  0   Davis C, rf           6  0  2  0   
Landrum T, rf         0  0  0  0   Brenly B, c           2  0  1  0   
Smith O, ss           4  0  2  1   Thompson R, 2b        4  0  0  0   
Ownbey R, p           2  0  0  0   Uribe J, ss           3  0  0  0   
Dayley K, p           0  0  0  0   Maldonado C, ph       1  0  0  0   
White J, rf           0  0  0  1   Wellman B, ss         2  0  0  0   
Bargar G, p           0  0  0  0   Garrelts S, p         2  0  0  0   
Perry P, p            0  0  0  0   Youngblood J, ph-3b   3  0  0  0   
                     -- -- -- --                        -- -- -- --
                     38  5 11  5                        45  4 13  3

St.Louis         110 000 010 002 --  5
San Francisco    001 000 002 001 --  4

  St.Louis             IP  H  R ER BB SO
Ownbey R              6.2  7  1  1  4  7
Dayley K              2.0  3  2  2  0  1
Worrell T (W)         2.1  2  0  0  0  0
Bargar G              0.1  1  1  1  2  0
Perry P (S)           0.2  0  0  0  1  0

  San Francisco        IP  H  R ER BB SO
Garrelts S            7.0  6  2  2  2  4
Robinson J            2.0  1  1  1  0  3
Minton G              2.0  2  0  0  0  2
Davis M (L)           1.0  2  2  0  0  0

E -- Smith O, Davis M, Herr T
DP -- St.Louis 2, San Francisco 1
LOB -- St.Louis 5, San Francisco 15
2B -- Clark W 2, Melvin B
3B -- Leonard J
SB -- Coleman V 2
CS -- McGee W, Herr T, Coleman V
SH -- Ownbey R, White J, Brenly B, Lawless T, Smith O
SF -- Herr T, White J
HBP -- by Ownbey R (Gladden D), by Ownbey R (Brown C)
T -- 4:08
A -- 8952

    

More Complete Baseball-Reference Box Score