Box Score

Back Home
         Game of 9/28/1986 -- Los Angeles at San Francisco (D)

  Los Angeles        AB  R  H RBI    San Francisco      AB  R  H RBI
Sax S, 2b             7  0  0  0   Woodard M, 2b-ss      5  0  1  0   
Stubbs F, cf-lf       6  0  0  0   Brown C, ph           1  0  0  0   
Bryant R, rf          2  1  0  0   Minton G, p           3  1  2  0   
Williams R, ph-rf     1  0  0  0   Clark W, 1b           8  0  0  0   
Matuszek L, ph        1  0  0  0   Brenly B, 3b-c        9  0  2  1   
Howell K, p           0  0  0  0   Maldonado C, rf-3b    8  1  2  1   
Niedenfuer T, p       0  0  0  0   Davis C, cf           6  3  3  1   
Russell B, rf         3  0  1  0   Aldrete M, lf-rf-lf   7  1  3  0   
Guerrero P, lf        3  2  3  1   Ouellette P, c        1  0  0  0   
Gonzalez J, pr-cf     4  1  0  0   Lancellotti R, ph     1  0  0  0   
Brock G, 1b           6  0  1  1   Quinones L, ss        0  0  0  0   
Vande Berg E, p       0  0  0  0   Youngblood, ph-2b-ss  3  0  2  1   
Beckwith J, p         0  0  0  0   Uribe J, ss           2  0  0  0   
Madlock B, ph         1  1  0  0   Spilman H, ph-3b-2b   5  0  2  2   
Pena A, p             0  0  0  0   Downs K, p            1  0  0  0   
See L, 1b             1  0  0  0   Kutcher R, ph         0  0  0  0   
Scioscia M, c         6  0  0  0   Davis M, p            0  0  0  0   
Hamilton J, 3b        6  0  1  2   Williams F, p         0  0  0  0   
Duncan M, ss          5  0  1  1   Gulden B, ph          1  0  0  0   
Welch B, p            3  0  0  0   Garrelts S, p         1  0  0  0   
Trevino A, ph         1  0  1  0   Gladden D, ph         0  0  0  0   
Marshall M, rf        0  0  0  0   Thompson R, ss-2b     0  0  0  0   
Landreaux K, ph       0  0  0  0   Bockus R, ph-lf-rf    1  0  0  0   
Powell D, p           0  0  0  0   Krukow M, ph          1  0  0  0   
Holton B, p           0  0  0  0   Robinson J, rf        1  0  0  0   
Cabell E, 1b          2  0  0  0                                      
Galvez B, p           0  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     58  5  8  5                        65  6 17  6

Los Angeles      000 120 000 000 020 0 --  5
San Francisco    000 000 102 000 020 1 --  6
  2 outs when winning run was scored.

  Los Angeles          IP  H  R ER BB SO
Welch B               7.0  3  1  1  2  4
Howell K              1.1  2  2  2  0  1
Niedenfuer T          0.2  1  0  0  1  1
Powell D*             1.0  4  0  0  2  0
Holton B              0.1  0  0  0  0  0
Vande Berg E          0.1  0  0  0  0  0
Beckwith J            2.1  2  0  0  1  1
Pena A                0.1  2  2  2  1  0
Galvez B (L)          2.1  3  1  1  3  1

  San Francisco        IP  H  R ER BB SO
Downs K               6.0  3  3  3  4  4
Davis M               1.1  2  0  0  0  2
Williams F            0.2  0  0  0  1  1
Garrelts S            3.0  1  0  0  1  2
Minton G (W)          5.0  2  2  1  1  0
  * Pitched to 3 batters in 11th

E -- Clark W, Uribe J, Spilman H, Youngblood J, Gonzalez J
LOB -- Los Angeles 16, San Francisco 22
2B -- Guerrero P 2, Brock G, Aldrete M, Davis C 2, Youngblood J 2, Spilman H, Minton G
HR -- Guerrero P, Davis C, Maldonado C
SB -- Woodard M, Duncan M 2, Landreaux K, Gonzalez J, Brenly B
SH -- Duncan M
SF -- Hamilton J
HBP -- by Downs K (Bryant R), by Downs K (Guerrero P)
WP -- Powell D
T -- 5:45
A -- 28603

    

More Complete Baseball-Reference Box Score