Box Score

Back Home
         Game of 7/31/2011 -- New York at Washington (D)

  New York           AB  R  H RBI    Washington         AB  R  H RBI
Reyes J, ss           4  0  2  0   Bixler B, cf-lf       5  0  0  0   
Harris W, 2b          4  0  1  0   Desmond I, ss         5  1  2  1   
Murphy D, 1b          4  0  2  0   Zimmerman R, 3b       4  1  2  1   
Wright D, 3b          4  0  1  0   Morse M, 1b           4  0  2  1   
Pagan A, cf           4  0  0  0   Werth J, rf           4  0  1  0   
Bay J, lf             4  0  1  0   Espinosa D, 2b        4  0  1  0   
Duda L, rf            2  0  0  0   Gomes J, lf           2  0  2  0   
Hairston S, ph-rf     2  2  2  2   Nix L, ph-lf          1  0  0  0   
Thole J, c            4  0  0  0   Clippard T, p         0  0  0  0   
Niese J, p            1  0  0  0   Cora A, ph            1  0  0  0   
Igarashi R, p         0  0  0  0   Storen D, p           0  0  0  0   
Paulino R, ph         1  0  0  0   Flores J, c           4  0  1  0   
Beato P, p            0  0  0  0   Zimmermann J, p       1  0  0  0   
Byrdak T, p           0  0  0  0   Burnett S, p          0  0  0  0   
Parnell B, p          0  0  0  0   Ankiel R, ph-cf       0  1  0  0   
                     -- -- -- --                        -- -- -- --
                     34  2  9  2                        35  3 11  3

New York         000 000 101 --  2
Washington       000 002 001 --  3
  1 out when winning run was scored.

  New York             IP  H  R ER BB SO
Niese J               5.1  8  2  2  0  6
Igarashi R            0.2  0  0  0  0  2
Beato P               1.2  1  0  0  1  1
Byrdak T              0.1  0  0  0  0  1
Parnell B (L)         0.1  2  1  1  0  0

  Washington           IP  H  R ER BB SO
Zimmermann J          6.0  7  0  0  1  6
Burnett S             1.0  1  1  1  0  1
Clippard T            1.0  0  0  0  0  1
Storen D (W)          1.0  1  1  1  0  0

E -- Zimmerman R
DP -- Washington 1
LOB -- New York 6, Washington 10
2B -- Morse M 2, Desmond I, Zimmerman R, Werth J
HR -- Hairston S 2
SB -- Werth J
CS -- Harris W, Reyes J
SH -- Zimmermann J
HBP -- by Parnell B (Ankiel R)
WP -- Parnell B
Balk -- Zimmermann J
T -- 3:02
A -- 25307

    

More Complete Baseball-Reference Box Score