Box Score

Back Home
         Game of 6/16/2012 -- New York at Washington (D)

  New York           AB  R  H RBI    Washington         AB  R  H RBI
Jeter D, ss           7  1  1  0   Espinosa D, 2b        6  0  1  0   
Granderson C, cf      4  0  0  0   Harper B, cf-rf       7  0  0  0   
Teixeira M, 1b        6  0  1  2   Zimmerman R, 3b       5  0  0  0   
Cano R, 2b            4  1  1  0   Morse M, rf           5  1  1  0   
Swisher N, rf         2  1  2  0   Stammen C, p          0  0  0  0   
Jones A, rf           1  0  0  0   Ankiel R, ph-cf       0  0  0  0   
Logan B, p            0  0  0  0   Desmond I, ss         6  1  1  1   
Rodriguez A, ph       1  0  0  0   Moore T, 1b           2  1  1  0   
Rapada C, p           0  0  0  0   Clippard T, p         0  0  0  0   
Eppley C, p           0  0  0  0   Burnett S, p          0  0  0  0   
Stewart C, ph         1  0  0  0   Bernadina R, rf       2  0  0  0   
Garcia F, p           1  0  0  0   Lidge B, p            0  0  0  0   
Soriano R, p          0  0  0  0   Gonzalez M, p         0  0  0  0   
Ibanez R, lf          4  0  0  1   Nady X, lf            3  0  0  0   
Wise D, lf-rf         3  0  0  0   Detwiler R, p         0  0  0  0   
Martin R, c           6  1  0  0   LaRoche A, ph-1b      2  0  1  0   
Chavez E, 3b          5  0  2  1   Flores J, c           6  0  2  2   
Pettitte A, p         2  0  0  0   Zimmermann J, p       2  0  1  0   
Wade C, p             0  0  0  0   Lombardozzi S, lf     4  0  1  0   
Nix J, lf             2  1  1  0                                      
                     -- -- -- --                        -- -- -- --
                     49  5  8  4                        50  3  9  3

New York         000 102 000 000 02 --  5
Washington       020 000 010 000 00 --  3

  New York             IP  H  R ER BB SO
Pettitte A            7.0  5  2  2  3  6
Wade C                0.2  1  1  1  1  0
Logan B               1.1  1  0  0  0  0
Rapada C              0.1  0  0  0  0  1
Eppley C              1.2  0  0  0  1  2
Garcia F (W)          2.0  0  0  0  0  2
Soriano R (S)         1.0  2  0  0  0  0

  Washington           IP  H  R ER BB SO
Zimmermann J          6.0  5  3  2  3  6
Detwiler R            2.0  0  0  0  2  1
Clippard T            1.0  0  0  0  2  1
Burnett S             1.0  0  0  0  0  1
Stammen C             3.0  0  0  0  1  2
Lidge B (L)           0.2  3  2  2  1  2
Gonzalez M            0.1  0  0  0  0  0

E -- Desmond I, Zimmerman R, Jeter D
DP -- Washington 1
LOB -- New York 13, Washington 11
2B -- Flores J, Swisher N, Chavez E, Teixeira M
HR -- Desmond I
SB -- Moore T, Nix J
SH -- Pettitte A, Nix J, Ankiel R
WP -- Detwiler R
PB -- Flores J
T -- 4:49
A -- 41287

    

More Complete Baseball-Reference Box Score