Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
AL All-Stars
@ NL All-Stars
Three Rivers Stadium
July 12, 1994
(No Comments)
Game Summary
Date | July 12, 1994 |
---|---|
Visiting Team |
AL All-Stars
|
Home Team |
NL All-Stars
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | July 12, 1994 |
---|---|
Day of Week | Tue |
Day / Night | N |
Visiting Team | AL All-Stars |
Home Team | NL All-Stars |
Visiting Starting Pitcher | Jimmy Key |
Home Starting Pitcher | Greg Maddux |
Ballpark | Three Rivers Stadium |
City | Pittsburgh |
State | PA |
Attendance | 59,568 |
Time of Game | 3 hours 14 minutes |
Umpires | HP: Paul Runge 1B: John Shulock 2B: Jerry Layne 3B: Rocky Roe |
AL All-Stars Lineup
Name | Position |
---|---|
Roberto Alomar | Second Baseman |
Wade Boggs | Third Baseman |
Ken Griffey | Center Fielder |
Frank Thomas | First Baseman |
Joe Carter | Left Fielder |
Kirby Puckett | Right Fielder |
Cal Ripken | Shortstop |
Ivan Rodriguez | Catcher |
Jimmy Key | Pitcher |
Cito Gaston | Manager |
NL All-Stars Lineup
Name | Position |
---|---|
Gregg Jefferies | First Baseman |
Tony Gwynn | Center Fielder |
Barry Bonds | Left Fielder |
Mike Piazza | Catcher |
Matt Williams | Third Baseman |
David Justice | Right Fielder |
Mariano Duncan | Second Baseman |
Ozzie Smith | Shortstop |
Greg Maddux | Pitcher |
Jim Fregosi | Manager |