Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Phillies
@ Pirates
Three Rivers Stadium
July 30, 1973
(No Comments)
Game Summary
Date | July 30, 1973 |
---|---|
Visiting Team |
Philadelphia Phillies
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | July 30, 1973 |
---|---|
Day of Week | Mon |
Day / Night | N |
Visiting Team | Philadelphia Phillies |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Steve Carlton |
Home Starting Pitcher | Bob Moose |
Ballpark | Three Rivers Stadium |
City | Pittsburgh |
State | PA |
Attendance | 17,220 |
Time of Game | 2 hours 10 minutes |
Umpires | HP: Ed Sudol 1B: Chris Pelekoudas 2B: Nick Colosi 3B: John McSherry |
Philadelphia Phillies Lineup
Name | Position |
---|---|
Bill Robinson | Right Fielder |
Denny Doyle | Second Baseman |
Willie Montanez | First Baseman |
Greg Luzinski | Left Fielder |
Del Unser | Center Fielder |
Bob Boone | Catcher |
Mike Schmidt | Third Baseman |
Craig Robinson | Shortstop |
Steve Carlton | Pitcher |
Danny Ozark | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Rennie Stennett | Second Baseman |
Manny Sanguillen | Catcher |
Al Oliver | Center Fielder |
Willie Stargell | Left Fielder |
Richie Zisk | Right Fielder |
Bob Robertson | First Baseman |
Richie Hebner | Third Baseman |
Dal Maxvill | Shortstop |
Bob Moose | Pitcher |
Bill Virdon | Manager |